Career Stats
Records
Tanks (68)
| Tank | Tier | MoE | WN8 | WN7 | Battles | WR% | Dmg | Ass | Dmg+A | Avg XP | M | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🇺🇸XM800T | 1,266 | 1,339 | 335 | 47.2% | 1,992 | 1,477 | 3,469 | 868 | ![]() | Yesterday | ||
| 2,256 | 1,386 | 395 | 52.9% | 3,226 | 618 | 3,844 | 1,152 | ![]() | Yesterday | |||
🇩🇪T 54D | — | 2,118 | 1,346 | 41 | 61.0% | 2,978 | 694 | 3,672 | 1,201 | ![]() | Yesterday | |
| — | 1,873 | 1,274 | 78 | 52.6% | 2,598 | 745 | 3,343 | 1,104 | ![]() | Yesterday | ||
| 1,682 | 1,428 | 585 | 52.0% | 3,550 | 540 | 4,091 | 1,115 | ![]() | Yesterday | |||
🇺🇸M60 '61 | — | 1,445 | 834 | 27 | 55.6% | 1,858 | 730 | 2,588 | 980 | ![]() | 4d ago | |
| — | 1,267 | 948 | 246 | 50.4% | 2,937 | 540 | 3,477 | 1,106 | ![]() | 6d ago | ||
| 1,456 | 1,170 | 455 | 49.2% | 4,214 | 650 | 4,864 | 1,105 | ![]() | 6d ago | |||
🇷🇺T-80U | — | 2,151 | 1,361 | 26 | 57.7% | 4,099 | 902 | 5,001 | 1,139 | ![]() | 6d ago | |
🇬🇧MBT-80 | — | 2,128 | 1,093 | 53 | 45.3% | 3,705 | 616 | 4,321 | 968 | ![]() | 6d ago | |
| — | 1,365 | 1,129 | 12 | 66.7% | 3,309 | 524 | 3,833 | 1,023 | ![]() | 6d ago | ||
🇷🇺BMP-2 | — | 515 | 604 | 5 | 80.0% | 1,097 | 556 | 1,653 | 1,071 | — | 12d ago | |
🇫🇷AMX 40 | — | 1,658 | 1,179 | 112 | 54.5% | 3,558 | 909 | 4,467 | 1,096 | ![]() | 14d ago | |
| — | 1,249 | 1,157 | 63 | 58.7% | 3,743 | 916 | 4,659 | 1,098 | ![]() | 14d ago | ||
| — | 1,161 | 903 | 239 | 49.0% | 3,052 | 484 | 3,536 | 932 | ![]() | 14d ago | ||
| — | 1,482 | 1,367 | 38 | 68.4% | 4,087 | 963 | 5,050 | 1,075 | ![]() | 15d ago | ||
| VIII | — | — | 399 | 4 | 50.0% | 753 | 165 | 918 | 747 | — | 18d ago | |
| — | 1,086 | 909 | 6 | 33.3% | 3,381 | 968 | 4,349 | 950 | ![]() | 18d ago | ||
🇷🇺T-55AM2B | 1,693 | 1,031 | 168 | 47.0% | 3,064 | 448 | 3,512 | 1,039 | ![]() | 19d ago | ||
| — | 640 | 625 | 20 | 30.0% | 901 | 1,028 | 1,929 | 781 | ![]() | 24d ago | ||
| — | 1,707 | 1,169 | 75 | 48.0% | 2,397 | 395 | 2,792 | 1,117 | ![]() | 25d ago | ||
| — | 1,475 | 1,232 | 68 | 50.0% | 2,915 | 272 | 3,187 | 1,061 | ![]() | 25d ago | ||
🇷🇺T-72M1 | — | 1,791 | 1,903 | 7 | 85.7% | 2,834 | 1,207 | 4,041 | 1,459 | ![]() | 25d ago | |
🇷🇺BMP-1 | 2,939 | 884 | 45 | 48.9% | 2,305 | 647 | 2,953 | 821 | ![]() | 26d ago | ||
| — | 1,735 | 1,179 | 25 | 44.0% | 2,449 | 596 | 3,045 | 848 | ![]() | 1mo ago | ||
| I | — | 2,025 | 715 | 1 | 100.0% | 206 | 217 | 423 | 782 | ![]() | 1mo ago | |
🇷🇺IS-4M | — | 1,133 | 921 | 81 | 49.4% | 1,827 | 544 | 2,371 | 1,024 | ![]() | 1mo ago | |
🇷🇺T-80BV | — | 2,017 | 1,029 | 51 | 56.9% | 3,120 | 624 | 3,744 | 1,135 | ![]() | 1mo ago | |
| 1,617 | 1,087 | 113 | 48.7% | 3,881 | 884 | 4,765 | 1,127 | ![]() | 2mo ago | |||
🇫🇷AMX 32 | 2,617 | 1,027 | 97 | 43.3% | 3,566 | 685 | 4,251 | 1,211 | ![]() | 2mo ago | ||
🇺🇸T95E3 | — | 2,165 | 1,672 | 59 | 59.3% | 2,900 | 394 | 3,294 | 1,251 | ![]() | 2mo ago | |
🇷🇺PT-76 | — | 1,331 | 632 | 6 | 66.7% | 898 | 436 | 1,334 | 1,091 | ![]() | 2mo ago | |
🇷🇺T-80B | — | 1,476 | 1,164 | 81 | 55.6% | 2,884 | 571 | 3,456 | 1,089 | ![]() | 2mo ago | |
| — | — | 867 | 10 | 50.0% | 2,550 | 538 | 3,088 | 1,068 | ![]() | 2mo ago | ||
| — | — | 1,019 | 13 | 46.2% | 3,261 | 609 | 3,870 | 1,234 | ![]() | 2mo ago | ||
| — | 1,355 | 971 | 65 | 44.6% | 2,111 | 457 | 2,568 | 1,044 | ![]() | 3mo ago | ||
| — | 0 | 0 | 1 | 0.0% | 288 | 0 | 288 | 224 | — | 3mo ago | ||
| 1,511 | 1,180 | 108 | 58.3% | 2,356 | 435 | 2,791 | 1,050 | ![]() | 3mo ago | |||
| — | 1,441 | 834 | 67 | 50.7% | 2,981 | 624 | 3,605 | 1,232 | ![]() | 9mo ago | ||
| VIII | — | 261 | 264 | 1 | 100.0% | 0 | 418 | 418 | 858 | — | 10mo ago | |
| VIII | — | 210 | 408 | 3 | 33.3% | 659 | 0 | 659 | 520 | — | 10mo ago | |
🇫🇷AMX 30B2 | — | 2,084 | 1,223 | 21 | 57.1% | 2,482 | 864 | 3,347 | 1,314 | ![]() | 10mo ago | |
| — | 2,021 | 915 | 14 | 50.0% | 1,960 | 165 | 2,125 | 1,049 | ![]() | 10mo ago | ||
🇫🇷AMX 30A | — | 1,826 | 1,248 | 20 | 65.0% | 2,132 | 571 | 2,703 | 1,228 | ![]() | 10mo ago | |
| — | 1,101 | 603 | 23 | 26.1% | 1,654 | 287 | 1,941 | 912 | ![]() | 10mo ago | ||
🇷🇺T-80 | 1,871 | 1,218 | 91 | 52.7% | 2,849 | 661 | 3,510 | 1,255 | ![]() | 10mo ago | ||
| — | 673 | 1,216 | 14 | 35.7% | 662 | 1,385 | 2,046 | 1,256 | ![]() | 10mo ago | ||
| — | 1,519 | 1,314 | 3 | 100.0% | 1,557 | 554 | 2,111 | 1,828 | ![]() | 10mo ago | ||
| 4,909 | 2,211 | 57 | 61.4% | 3,824 | 283 | 4,107 | 1,512 | ![]() | 11mo ago | |||
| — | 1,601 | 1,053 | 21 | 52.4% | 2,119 | 317 | 2,436 | 1,156 | ![]() | 11mo ago | ||
| — | 6,777 | 2,511 | 14 | 78.6% | 4,570 | 382 | 4,952 | 2,082 | ![]() | 11mo ago | ||
| — | 385 | 471 | 8 | 87.5% | 690 | 231 | 922 | 1,253 | ![]() | 11mo ago | ||
| — | 3,033 | 1,322 | 2 | 100.0% | 1,845 | 0 | 1,845 | 1,767 | ![]() | 11mo ago | ||
| — | 1,165 | 437 | 21 | 42.9% | 1,355 | 183 | 1,538 | 997 | ![]() | 11mo ago | ||
🇷🇺T-10B | — | 1,252 | 592 | 69 | 44.9% | 1,761 | 395 | 2,156 | 970 | ![]() | 11mo ago | |
| V | — | 184 | 445 | 2 | 50.0% | 158 | 198 | 356 | 529 | — | 11mo ago | |
🇬🇧Matilda | IV | — | 2,284 | 1,048 | 6 | 33.3% | 719 | 243 | 962 | 914 | ![]() | 11mo ago |
| III | — | 873 | 270 | 12 | 25.0% | 224 | 113 | 336 | 369 | — | 11mo ago | |
| — | 1,649 | 549 | 12 | 33.3% | 1,118 | 330 | 1,448 | 930 | ![]() | 11mo ago | ||
| — | 1,346 | 773 | 106 | 48.1% | 2,264 | 197 | 2,461 | 978 | ![]() | 12mo ago | ||
| 1,366 | 832 | 129 | 52.7% | 2,080 | 478 | 2,558 | 1,097 | ![]() | 1y ago | |||
| — | 2,379 | 1,210 | 41 | 56.1% | 2,003 | 264 | 2,268 | 1,094 | ![]() | 1y ago | ||
🇩🇪RU 251 | — | 778 | 596 | 36 | 44.4% | 878 | 363 | 1,240 | 914 | ![]() | 1y ago | |
🇷🇺IS-3M | — | — | 873 | 36 | 63.9% | 1,327 | 171 | 1,498 | 1,136 | ![]() | 1y ago | |
| 1,201 | 698 | 96 | 55.2% | 1,661 | 348 | 2,009 | 1,019 | ![]() | 1y ago | |||
🇷🇺T-44A | — | 104 | 363 | 2 | 50.0% | 326 | 317 | 643 | 847 | ![]() | 1y ago | |
| III | — | 2,095 | 1,082 | 2 | 50.0% | 637 | 47 | 683 | 780 | ![]() | 1y ago | |
| — | 15,527 | 3,316 | 3 | 100.0% | 5,671 | 369 | 6,040 | 2,676 | ![]() | 1y ago |







