Career Stats
Records
Tanks (75)
| Tank | Tier | MoE | WN8 | WN7 | Battles | WR% | Dmg | Ass | Dmg+A | Avg XP | M | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,919 | 1,278 | 398 | 55.5% | 3,751 | 583 | 4,334 | 1,236 | ![]() | 25d ago | |||
| — | 1,925 | 1,375 | 24 | 54.2% | 3,809 | 912 | 4,721 | 1,043 | ![]() | 25d ago | ||
| 1,722 | 1,202 | 226 | 54.4% | 3,857 | 535 | 4,392 | 1,055 | ![]() | 25d ago | |||
| 1,575 | 1,331 | 516 | 53.5% | 4,363 | 849 | 5,212 | 1,181 | ![]() | 1mo ago | |||
| — | 1,355 | 1,167 | 163 | 53.4% | 4,168 | 806 | 4,974 | 1,091 | ![]() | 1mo ago | ||
🇫🇷AMX 40 | — | 1,574 | 825 | 4 | 50.0% | 4,153 | 105 | 4,258 | 1,231 | ![]() | 1mo ago | |
| 1,519 | 1,259 | 411 | 58.9% | 3,842 | 905 | 4,747 | 1,161 | ![]() | 1mo ago | |||
| — | 1,383 | 1,294 | 7 | 71.4% | 4,227 | 715 | 4,942 | 1,185 | ![]() | 1mo ago | ||
| 2,431 | 1,137 | 493 | 51.9% | 3,633 | 542 | 4,174 | 1,090 | ![]() | 1mo ago | |||
| — | 1,742 | 1,429 | 77 | 59.7% | 4,115 | 953 | 5,067 | 1,141 | ![]() | 1mo ago | ||
| — | 1,625 | 1,245 | 98 | 54.1% | 2,935 | 693 | 3,628 | 1,092 | ![]() | 1mo ago | ||
| — | 1,523 | 805 | 34 | 44.1% | 1,958 | 478 | 2,436 | 932 | ![]() | 1mo ago | ||
| 1,884 | 1,600 | 328 | 55.5% | 3,657 | 571 | 4,228 | 1,176 | ![]() | 1mo ago | |||
🇫🇷AMX 32 | — | 2,035 | 989 | 55 | 49.1% | 3,020 | 786 | 3,806 | 1,142 | ![]() | 1mo ago | |
| 1,343 | 1,087 | 616 | 53.7% | 3,690 | 668 | 4,357 | 1,094 | ![]() | 1mo ago | |||
| 1,327 | 1,056 | 363 | 54.0% | 2,606 | 591 | 3,197 | 1,083 | ![]() | 1mo ago | |||
| — | 1,222 | 1,021 | 55 | 56.4% | 3,027 | 965 | 3,992 | 1,003 | ![]() | 1mo ago | ||
🇷🇺T-55AM2B | — | 1,249 | 1,074 | 7 | 71.4% | 2,714 | 263 | 2,977 | 1,069 | ![]() | 1mo ago | |
| 2,011 | 1,259 | 94 | 62.8% | 3,736 | 774 | 4,510 | 1,194 | ![]() | 2mo ago | |||
| — | 967 | 154 | 55.8% | 2,432 | 391 | 2,823 | 1,128 | ![]() | 3mo ago | |||
| — | 1,422 | 1,137 | 59 | 61.0% | 2,373 | 960 | 3,333 | 1,055 | ![]() | 3mo ago | ||
| — | 2,169 | 1,278 | 5 | 40.0% | 3,993 | 1,124 | 5,116 | 977 | ![]() | 4mo ago | ||
| IX | — | — | 901 | 9 | 44.4% | 1,315 | 331 | 1,647 | 945 | ![]() | 4mo ago | |
| VIII | — | 1,781 | 1,531 | 4 | 25.0% | 1,570 | 613 | 2,184 | 1,003 | ![]() | 4mo ago | |
| VIII | — | — | 151 | 2 | 50.0% | 104 | 331 | 435 | 660 | — | 4mo ago | |
🇫🇷AMX 30B2 | 2,073 | 1,089 | 60 | 55.0% | 2,638 | 733 | 3,370 | 1,204 | ![]() | 5mo ago | ||
| — | 1,516 | 731 | 75 | 49.3% | 1,631 | 283 | 1,915 | 1,033 | ![]() | 7mo ago | ||
🇸🇪Emil II | IX | — | 821 | 767 | 79 | 53.2% | 1,109 | 602 | 1,710 | 995 | ![]() | 7mo ago |
🇬🇧FV225 | X | — | — | 446 | 6 | 33.3% | 1,209 | 163 | 1,373 | 663 | ![]() | 8mo ago |
| 1,592 | 570 | 70 | 42.9% | 2,657 | 747 | 3,404 | 1,043 | ![]() | 8mo ago | |||
🇨🇳BZT-70 | — | 888 | 1,036 | 24 | 62.5% | 2,187 | 274 | 2,460 | 973 | ![]() | 8mo ago | |
| X | — | 801 | 784 | 20 | 55.0% | 1,474 | 678 | 2,151 | 800 | ![]() | 8mo ago | |
| X | — | 689 | 865 | 43 | 51.2% | 1,348 | 487 | 1,836 | 856 | ![]() | 8mo ago | |
🇮🇹Felice | IX | — | — | 528 | 5 | 40.0% | 617 | 102 | 719 | 512 | — | 9mo ago |
| — | 2,162 | 1,053 | 54 | 50.0% | 2,994 | 463 | 3,458 | 1,088 | ![]() | 9mo ago | ||
| — | 1,903 | 882 | 38 | 50.0% | 2,765 | 451 | 3,217 | 1,118 | ![]() | 10mo ago | ||
| 1,985 | 1,232 | 100 | 51.0% | 3,033 | 522 | 3,555 | 1,160 | ![]() | 11mo ago | |||
| — | 1,608 | 661 | 40 | 55.0% | 1,711 | 476 | 2,187 | 1,065 | ![]() | 11mo ago | ||
🇸🇪UDES 16 | IX | — | 341 | 267 | 7 | 28.6% | 629 | 565 | 1,194 | 718 | ![]() | 1y ago |
🇺🇸TL-1 LPC | VIII | — | — | 1,475 | 1 | 100.0% | 2,184 | 431 | 2,615 | 1,595 | ![]() | 1y ago |
| VIII | — | — | 2,070 | 1 | 100.0% | 2,291 | 0 | 2,291 | 2,094 | ![]() | 1y ago | |
| — | 1,988 | 1,375 | 41 | 61.0% | 1,836 | 729 | 2,564 | 1,156 | ![]() | 1y ago | ||
| — | 1,452 | 981 | 13 | 53.8% | 1,216 | 1,008 | 2,224 | 1,350 | ![]() | 1y ago | ||
🇺🇸M8 AGS | — | 880 | 623 | 38 | 47.4% | 1,912 | 461 | 2,373 | 897 | ![]() | 1y ago | |
🇨🇳BZ-176 | VIII | — | — | 1,404 | 6 | 66.7% | 1,327 | 453 | 1,780 | 1,150 | ![]() | 1y ago |
| — | 1,546 | 966 | 62 | 51.6% | 2,333 | 280 | 2,612 | 1,068 | ![]() | 1y ago | ||
| — | 1,594 | 994 | 11 | 72.7% | 1,611 | 719 | 2,330 | 1,228 | ![]() | 1y ago | ||
🇩🇪RU 251 | — | 1,887 | 907 | 12 | 41.7% | 1,550 | 1,093 | 2,643 | 1,154 | ![]() | 1y ago | |
| VIII | — | 951 | 757 | 7 | 42.9% | 1,187 | 141 | 1,328 | 842 | ![]() | 1y ago | |
| X | — | — | 203 | 15 | 33.3% | 786 | 445 | 1,231 | 678 | ![]() | 1y ago | |
| — | 1,396 | 720 | 58 | 53.4% | 2,156 | 493 | 2,649 | 1,109 | ![]() | 1y ago | ||
| 1,733 | 1,007 | 148 | 54.1% | 2,512 | 374 | 2,886 | 1,069 | ![]() | 1y ago | |||
| VIII | — | 849 | 806 | 91 | 56.0% | 828 | 465 | 1,292 | 940 | ![]() | 1y ago | |
🇺🇸Stingray | 1,370 | 962 | 129 | 51.9% | 2,098 | 774 | 2,872 | 967 | ![]() | 1y ago | ||
🇸🇪Emil I | VIII | — | 1,154 | 794 | 106 | 42.5% | 1,145 | 345 | 1,490 | 912 | ![]() | 1y ago |
🇺🇸T92 ‘58 | 1,845 | 1,254 | 75 | 58.7% | 1,535 | 755 | 2,290 | 1,162 | ![]() | 1y ago | ||
| VIII | 1,343 | 907 | 112 | 59.8% | 934 | 347 | 1,281 | 1,014 | ![]() | 1y ago | ||
| — | 623 | 715 | 29 | 51.7% | 1,059 | 443 | 1,501 | 948 | ![]() | 1y ago | ||
| — | 1,616 | 1,239 | 13 | 61.5% | 1,139 | 761 | 1,899 | 1,362 | ![]() | 1y ago | ||
| III | — | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 74 | — | 1y ago | |
🇷🇺T-44A | — | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 405 | — | 1y ago | |
🇸🇪Leo | VII | — | 1,175 | 1,095 | 76 | 56.6% | 753 | 325 | 1,078 | 878 | ![]() | 1y ago |
🇺🇸T95E3 | — | 1,058 | 927 | 161 | 48.4% | 1,932 | 285 | 2,217 | 1,017 | ![]() | 1y ago | |
| VIII | — | — | 1,000 | 5 | 60.0% | 713 | 167 | 879 | 919 | ![]() | 1y ago | |
🇫🇷AMX 30A | — | 1,047 | 803 | 172 | 49.4% | 1,490 | 376 | 1,867 | 983 | ![]() | 1y ago | |
| VIII | — | 615 | 605 | 36 | 44.4% | 736 | 240 | 976 | 777 | ![]() | 1y ago | |
🇸🇪Strv 74 | VI | — | 1,485 | 1,156 | 28 | 60.7% | 657 | 211 | 868 | 856 | ![]() | 1y ago |
| V | — | — | 599 | 11 | 54.5% | 235 | 243 | 478 | 631 | ![]() | 2y ago | |
| VII | — | 135 | 418 | 7 | 14.3% | 385 | 260 | 646 | 453 | — | 2y ago | |
🇸🇪Lago | IV | — | — | 464 | 10 | 40.0% | 282 | 90 | 373 | 505 | ![]() | 2y ago |
| — | 4,000 | 1,528 | 22 | 45.5% | 3,030 | 474 | 3,505 | 1,678 | ![]() | 2y ago | ||
| — | 1,233 | 1,113 | 8 | 62.5% | 1,725 | 82 | 1,807 | 1,226 | ![]() | 2y ago | ||
| — | 3,518 | 1,506 | 6 | 66.7% | 2,045 | 176 | 2,221 | 1,523 | ![]() | 2y ago | ||
| — | 21,506 | 5,275 | 1 | 100.0% | 6,605 | 0 | 6,605 | 3,617 | ![]() | 2y ago | ||
| III | — | — | 650 | 1 | 100.0% | 133 | 360 | 493 | 732 | ![]() | 2y ago |









