Career Stats
Records
Tanks (95)
| Tank | Tier | MoE | WN8 | WN7 | Battles | WR% | Dmg | Ass | Dmg+A | Avg XP | M | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🇺🇸M103 | IX | — | 663 | 621 | 24 | 41.7% | 811 | 671 | 1,482 | 882 | ![]() | Today |
| — | — | 745 | 5 | 40.0% | 1,743 | 77 | 1,820 | 1,033 | ![]() | Today | ||
🇺🇸XM800T | — | 1,509 | 784 | 13 | 46.2% | 2,631 | 274 | 2,905 | 921 | ![]() | Today | |
| V | — | 1,280 | 1,173 | 38 | 52.6% | 706 | 110 | 816 | 869 | ![]() | 2d ago | |
| II | — | — | 1,476 | 79 | 54.4% | 461 | 41 | 502 | 888 | ![]() | 3d ago | |
🇩🇪HWK 30 | VIII | — | — | 1,064 | 1 | 100.0% | 1,437 | 779 | 2,216 | 926 | ![]() | 5d ago |
| IV | — | 1,896 | 1,269 | 43 | 34.9% | 768 | 120 | 888 | 1,028 | ![]() | 5d ago | |
🇫🇷FCM F4 | IV | — | 591 | 1,131 | 6 | 33.3% | 602 | 222 | 823 | 1,001 | ![]() | 6d ago |
🇫🇷FCM 2C | III | — | — | 846 | 6 | 66.7% | 370 | 65 | 435 | 658 | ![]() | 6d ago |
| VII | — | — | 542 | 2 | 50.0% | 777 | 15 | 792 | 633 | — | 6d ago | |
🇫🇷FCM 1A | II | — | — | 2,278 | 1 | 100.0% | 750 | 140 | 890 | 1,389 | ![]() | 6d ago |
| VIII | — | 711 | 688 | 3 | 66.7% | 1,206 | 0 | 1,206 | 999 | ![]() | 6d ago | |
| V | — | 2,039 | 788 | 12 | 33.3% | 659 | 63 | 722 | 728 | ![]() | 1mo ago | |
| — | — | 639 | 9 | 66.7% | 1,007 | 232 | 1,239 | 868 | ![]() | 1mo ago | ||
| — | 1,466 | 1,323 | 2 | 50.0% | 3,792 | 457 | 4,249 | 1,026 | — | 1mo ago | ||
| — | 678 | 986 | 27 | 63.0% | 2,642 | 637 | 3,279 | 1,121 | ![]() | 1mo ago | ||
| VIII | — | 666 | 966 | 8 | 62.5% | 1,237 | 132 | 1,369 | 963 | ![]() | 1mo ago | |
| V | — | 818 | 561 | 4 | 50.0% | 364 | 264 | 628 | 872 | ![]() | 2mo ago | |
🇺🇸T32 | VIII | — | 3,850 | 1,710 | 2 | 50.0% | 2,356 | 813 | 3,169 | 1,636 | ![]() | 2mo ago |
🇨🇳BZT-70 | — | 952 | 611 | 13 | 38.5% | 2,575 | 268 | 2,843 | 759 | ![]() | 2mo ago | |
🇺🇸T29 | VII | — | 438 | 755 | 9 | 66.7% | 512 | 21 | 533 | 779 | ![]() | 3mo ago |
| X | — | 546 | 235 | 15 | 20.0% | 985 | 333 | 1,318 | 662 | ![]() | 3mo ago | |
| — | 1,206 | 671 | 4 | 50.0% | 1,759 | 131 | 1,890 | 1,031 | ![]() | 3mo ago | ||
| — | 876 | 599 | 8 | 37.5% | 2,254 | 282 | 2,536 | 1,277 | ![]() | 3mo ago | ||
| VIII | — | — | 567 | 16 | 50.0% | 644 | 164 | 808 | 727 | ![]() | 3mo ago | |
| — | 653 | 750 | 3 | 66.7% | 2,315 | 800 | 3,115 | 1,134 | — | 3mo ago | ||
| VI | — | — | 469 | 5 | 40.0% | 251 | 392 | 643 | 479 | — | 3mo ago | |
| V | — | 898 | 398 | 4 | 25.0% | 490 | 81 | 571 | 737 | ![]() | 3mo ago | |
🇺🇸M12 | VII | — | 777 | 594 | 13 | 46.2% | 733 | 130 | 863 | 766 | ![]() | 3mo ago |
🇷🇺T-VI-100 | VII | — | — | 446 | 2 | 100.0% | 120 | 1,470 | 1,589 | 962 | ![]() | 3mo ago |
| VIII | — | 328 | 297 | 2 | 50.0% | 649 | 0 | 649 | 714 | ![]() | 3mo ago | |
| VIII | — | 261 | 356 | 1 | 100.0% | 239 | 0 | 239 | 914 | — | 3mo ago | |
🇬🇧Crusader | V | — | 0 | 151 | 1 | 0.0% | 0 | 849 | 849 | 347 | — | 3mo ago |
| VII | — | 1,484 | 1,248 | 27 | 66.7% | 1,028 | 174 | 1,202 | 1,029 | ![]() | 3mo ago | |
| — | 820 | 604 | 20 | 35.0% | 1,910 | 341 | 2,250 | 808 | ![]() | 5mo ago | ||
🇨🇳Type 58 | VI | — | 2,237 | 1,482 | 1 | 100.0% | 861 | 892 | 1,753 | 1,319 | ![]() | 5mo ago |
🇺🇸T95E3 | — | 1,041 | 973 | 130 | 52.3% | 1,867 | 242 | 2,109 | 862 | ![]() | 6mo ago | |
| — | 1,453 | 916 | 5 | 60.0% | 2,687 | 167 | 2,854 | 1,206 | ![]() | 6mo ago | ||
| IV | — | 4,987 | 2,448 | 100 | 65.0% | 1,013 | 127 | 1,140 | 1,384 | ![]() | 6mo ago | |
| III | — | — | 2,914 | 2 | 100.0% | 880 | 22 | 902 | 1,522 | ![]() | 6mo ago | |
| III | — | 348 | 0 | 1 | 0.0% | 194 | 0 | 194 | 266 | — | 6mo ago | |
🇺🇸M60A3 | — | 1,539 | 1,067 | 28 | 60.7% | 2,614 | 489 | 3,103 | 1,021 | ![]() | 6mo ago | |
| — | — | 1,059 | 12 | 58.3% | 2,369 | 115 | 2,484 | 691 | ![]() | 8mo ago | ||
| — | 407 | 324 | 8 | 37.5% | 1,115 | 239 | 1,354 | 708 | ![]() | 8mo ago | ||
| — | 825 | 613 | 14 | 57.1% | 1,195 | 80 | 1,275 | 1,080 | ![]() | 10mo ago | ||
| VI | — | 1,745 | 860 | 22 | 45.5% | 724 | 236 | 960 | 826 | ![]() | 10mo ago | |
| III | — | 3,284 | 1,630 | 30 | 33.3% | 743 | 56 | 799 | 936 | ![]() | 11mo ago | |
| IV | — | 2,444 | 1,143 | 31 | 48.4% | 567 | 32 | 599 | 669 | ![]() | 11mo ago | |
| — | 1,496 | 914 | 34 | 41.2% | 1,977 | 233 | 2,210 | 933 | ![]() | 11mo ago | ||
| VIII | — | 682 | 687 | 15 | 40.0% | 865 | 116 | 980 | 769 | ![]() | 11mo ago | |
| III | — | 1,441 | 770 | 2 | 50.0% | 338 | 11 | 349 | 497 | — | 11mo ago | |
🇷🇺KV-2 | VI | — | 2,617 | 1,874 | 4 | 75.0% | 1,185 | 113 | 1,299 | 1,258 | ![]() | 11mo ago |
🇺🇸M44 | VI | — | 1,358 | 1,004 | 26 | 57.7% | 806 | 134 | 940 | 858 | ![]() | 11mo ago |
| III | — | — | 840 | 7 | 42.9% | 547 | 66 | 613 | 695 | ![]() | 12mo ago | |
| IV | — | 2,392 | 1,685 | 4 | 75.0% | 596 | 0 | 596 | 1,018 | ![]() | 12mo ago | |
| IV | — | — | 786 | 14 | 50.0% | 525 | 27 | 552 | 596 | ![]() | 1y ago | |
| V | — | 2,981 | 617 | 4 | 25.0% | 531 | 31 | 561 | 552 | ![]() | 1y ago | |
🇷🇺A-20 | IV | — | 17,776 | 2,600 | 1 | 0.0% | 1,358 | 55 | 1,413 | 1,143 | ![]() | 1y ago |
🇷🇺T-46 | III | — | 7,208 | 1,856 | 2 | 50.0% | 725 | 64 | 789 | 1,364 | ![]() | 1y ago |
| III | — | — | 1,606 | 3 | 66.7% | 533 | 0 | 533 | 1,023 | ![]() | 1y ago | |
🇺🇸M103A2 | — | 1,795 | 629 | 9 | 44.4% | 2,025 | 442 | 2,466 | 870 | ![]() | 1y ago | |
| — | 1,981 | 879 | 1 | 0.0% | 1,987 | 723 | 2,710 | 921 | — | 1y ago | ||
| III | — | — | 1,047 | 3 | 66.7% | 320 | 107 | 427 | 740 | ![]() | 1y ago | |
| III | — | — | 1,322 | 4 | 50.0% | 599 | 119 | 718 | 776 | ![]() | 1y ago | |
| — | 317 | 852 | 29 | 51.7% | 481 | 410 | 891 | 970 | ![]() | 1y ago | ||
| VI | — | 1,241 | 818 | 36 | 50.0% | 528 | 154 | 682 | 761 | ![]() | 1y ago | |
| VIII | — | 527 | 645 | 16 | 43.8% | 818 | 408 | 1,226 | 825 | ![]() | 1y ago | |
🇨🇳Type 62 | VII | — | — | 756 | 8 | 50.0% | 520 | 597 | 1,117 | 852 | ![]() | 1y ago |
| — | 703 | 614 | 12 | 50.0% | 1,273 | 373 | 1,646 | 865 | ![]() | 1y ago | ||
🇬🇧Cobra | IX | — | 45 | 0 | 3 | 0.0% | 384 | 62 | 447 | 236 | — | 1y ago |
🇬🇧Chimera | VIII | — | — | 553 | 23 | 39.1% | 643 | 180 | 823 | 739 | ![]() | 1y ago |
| — | 626 | 269 | 7 | 42.9% | 961 | 378 | 1,340 | 801 | ![]() | 1y ago | ||
| — | 541 | 0 | 2 | 0.0% | 611 | 0 | 611 | 517 | — | 1y ago | ||
| — | 944 | 604 | 6 | 33.3% | 831 | 194 | 1,025 | 604 | — | 1y ago | ||
| — | 264 | 3 | 4 | 25.0% | 464 | 67 | 531 | 538 | — | 1y ago | ||
🇬🇧Matilda | IV | — | 3,029 | 1,649 | 5 | 60.0% | 876 | 40 | 916 | 968 | ![]() | 1y ago |
| V | — | — | 16 | 1 | 0.0% | 336 | 66 | 402 | 158 | — | 1y ago | |
| — | 459 | 201 | 2 | 50.0% | 776 | 0 | 776 | 692 | ![]() | 1y ago | ||
| VI | — | 0 | 26 | 1 | 0.0% | 0 | 942 | 942 | 311 | — | 1y ago | |
| IV | — | 807 | 103 | 11 | 27.3% | 143 | 84 | 227 | 292 | ![]() | 1y ago | |
| IV | — | 6,134 | 1,659 | 2 | 50.0% | 907 | 89 | 996 | 864 | ![]() | 1y ago | |
🇺🇸M103A1 | — | 1,361 | 904 | 11 | 36.4% | 2,184 | 84 | 2,268 | 937 | ![]() | 1y ago | |
| — | 1,011 | 477 | 6 | 50.0% | 1,398 | 185 | 1,583 | 993 | ![]() | 1y ago | ||
🇩🇪Hummel | VI | — | 1,575 | 1,616 | 1 | 100.0% | 722 | 0 | 722 | 687 | ![]() | 1y ago |
| — | 261 | 264 | 1 | 100.0% | 0 | 0 | 0 | 1,280 | — | 1y ago | ||
| III | — | — | 963 | 3 | 33.3% | 492 | 8 | 500 | 734 | ![]() | 1y ago | |
| VIII | — | — | 264 | 1 | 100.0% | 0 | 0 | 0 | 897 | — | 1y ago | |
| III | — | — | 1,469 | 2 | 100.0% | 624 | 36 | 659 | 953 | ![]() | 1y ago | |
| V | — | 930 | 607 | 7 | 57.1% | 349 | 57 | 405 | 537 | ![]() | 1y ago | |
🇩🇪Grille | V | — | 0 | 0 | 3 | 0.0% | 46 | 54 | 100 | 123 | — | 1y ago |
🇩🇪Wespe | III | — | — | 132 | 3 | 0.0% | 225 | 13 | 238 | 216 | — | 1y ago |
🇷🇺T-44A | — | 654 | 298 | 4 | 50.0% | 796 | 81 | 877 | 696 | ![]() | 2y ago | |
| IV | — | 896 | 1,028 | 8 | 62.5% | 466 | 334 | 799 | 872 | ![]() | 2y ago | |
| III | — | 7,205 | 1,048 | 1 | 0.0% | 866 | 36 | 902 | 509 | ![]() | 2y ago | |
🇷🇺BT-7 | III | — | 1,745 | 809 | 1 | 100.0% | 169 | 0 | 169 | 416 | ![]() | 2y ago |








