Career Stats
Records
Tanks (105)
| Tank | Tier | MoE | WN8 | WN7 | Battles | WR% | Dmg | Ass | Dmg+A | Avg XP | M | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 224 | — | 27d ago | ||
| — | 415 | 506 | 15 | 40.0% | 1,622 | 750 | 2,372 | 850 | ![]() | 1mo ago | ||
| — | 116 | 570 | 18 | 50.0% | 329 | 136 | 465 | 792 | — | 1mo ago | ||
| — | 0 | 0 | 2 | 0.0% | 108 | 650 | 758 | 198 | — | 1mo ago | ||
🇷🇺IS-3M | — | — | 689 | 4 | 50.0% | 1,242 | 342 | 1,584 | 900 | ![]() | 1mo ago | |
🇷🇺BMP-1 | — | 929 | 794 | 1 | 100.0% | 998 | 0 | 998 | 1,203 | — | 1mo ago | |
🇺🇸M60A1 | — | 365 | 295 | 4 | 50.0% | 980 | 192 | 1,171 | 603 | ![]() | 1mo ago | |
| — | 540 | 518 | 2 | 100.0% | 977 | 310 | 1,287 | 966 | — | 1mo ago | ||
| VIII | — | 644 | 473 | 212 | 41.5% | 753 | 82 | 836 | 585 | ![]() | 2mo ago | |
| IV | — | 345 | 599 | 4 | 50.0% | 109 | 58 | 167 | 265 | — | 2mo ago | |
🇺🇸M6 | VI | — | 291 | 234 | 92 | 37.0% | 236 | 142 | 378 | 314 | ![]() | 2mo ago |
| VI | — | 0 | 160 | 59 | 40.7% | 111 | 171 | 282 | 336 | ![]() | 2mo ago | |
| VI | — | 340 | 575 | 14 | 57.1% | 328 | 121 | 449 | 530 | ![]() | 2y ago | |
| — | 408 | 400 | 21 | 47.6% | 652 | 226 | 879 | 582 | ![]() | 2y ago | ||
🇷🇺T-44A | — | 582 | 396 | 39 | 48.7% | 658 | 263 | 921 | 720 | ![]() | 2y ago | |
| — | 651 | 584 | 75 | 53.3% | 1,105 | 248 | 1,353 | 880 | ![]() | 2y ago | ||
| — | 619 | 370 | 31 | 51.6% | 603 | 428 | 1,030 | 714 | ![]() | 2y ago | ||
| — | 392 | 416 | 32 | 50.0% | 470 | 296 | 766 | 679 | ![]() | 2y ago | ||
| — | 547 | 472 | 91 | 54.9% | 590 | 243 | 833 | 897 | ![]() | 3y ago | ||
| VIII | — | 261 | 264 | 1 | 100.0% | 0 | 896 | 896 | 824 | — | 3y ago | |
| — | 306 | 387 | 34 | 41.2% | 404 | 150 | 554 | 771 | ![]() | 3y ago | ||
| — | 551 | 461 | 130 | 53.8% | 668 | 281 | 949 | 667 | ![]() | 3y ago | ||
| VIII | — | 454 | 436 | 140 | 45.7% | 521 | 260 | 781 | 658 | ![]() | 3y ago | |
| III | — | — | 503 | 19 | 57.9% | 74 | 65 | 139 | 264 | ![]() | 3y ago | |
🇫🇷ARL 44 | VI | — | 0 | 0 | 4 | 25.0% | 108 | 65 | 173 | 245 | — | 3y ago |
🇫🇷BDR G1 B | V | — | 205 | 226 | 72 | 37.5% | 177 | 87 | 263 | 332 | ![]() | 3y ago |
| V | — | 464 | 381 | 51 | 37.3% | 228 | 150 | 378 | 348 | ![]() | 3y ago | |
🇷🇺KV-1 | V | — | 124 | 108 | 29 | 37.9% | 155 | 111 | 265 | 243 | ![]() | 3y ago |
🇮🇹P.43 | V | — | 198 | 127 | 89 | 34.8% | 146 | 115 | 261 | 227 | ![]() | 3y ago |
| V | — | 398 | 305 | 68 | 38.2% | 182 | 134 | 316 | 358 | ![]() | 3y ago | |
🇺🇸T1E6-PS | II | — | 343 | 731 | 13 | 53.8% | 145 | 105 | 250 | 412 | ![]() | 3y ago |
| IV | — | — | 60 | 19 | 31.6% | 63 | 18 | 82 | 167 | ![]() | 3y ago | |
🇸🇪Lago | IV | — | — | 0 | 20 | 25.0% | 69 | 53 | 121 | 185 | — | 3y ago |
| IV | — | 3 | 43 | 12 | 16.7% | 47 | 90 | 137 | 161 | — | 3y ago | |
| III | — | — | 1,718 | 1 | 100.0% | 328 | 46 | 374 | 776 | ![]() | 3y ago | |
| V | — | 662 | 78 | 5 | 20.0% | 286 | 50 | 336 | 308 | — | 3y ago | |
| VII | — | 109 | 215 | 16 | 31.3% | 181 | 237 | 418 | 367 | — | 3y ago | |
| VII | — | 405 | 623 | 56 | 50.0% | 424 | 266 | 690 | 625 | ![]() | 3y ago | |
| IV | — | 1,826 | 1,160 | 9 | 66.7% | 427 | 22 | 449 | 487 | ![]() | 3y ago | |
| IX | — | 309 | 393 | 170 | 41.8% | 624 | 370 | 994 | 662 | ![]() | 4y ago | |
🇫🇷AMX 12 t | VI | — | 220 | 409 | 178 | 44.4% | 173 | 200 | 374 | 368 | ![]() | 6y ago |
| V | — | 457 | 346 | 21 | 33.3% | 202 | 128 | 330 | 306 | ![]() | 6y ago | |
🇵🇱10TP | III | — | — | 325 | 11 | 45.5% | 45 | 37 | 82 | 212 | ![]() | 6y ago |
| IV | — | 114 | 218 | 40 | 37.5% | 37 | 168 | 205 | 218 | ![]() | 6y ago | |
| II | — | — | 142 | 2 | 50.0% | 90 | 0 | 90 | 116 | — | 6y ago | |
🇮🇹P26/40 | IV | — | — | 214 | 49 | 30.6% | 121 | 121 | 242 | 298 | ![]() | 6y ago |
| V | — | 136 | 404 | 58 | 46.6% | 91 | 132 | 223 | 354 | ![]() | 6y ago | |
| II | — | — | 741 | 2 | 100.0% | 114 | 11 | 125 | 403 | ![]() | 6y ago | |
🇵🇱7TP | II | — | — | 287 | 6 | 50.0% | 70 | 14 | 84 | 234 | ![]() | 6y ago |
| III | — | — | 0 | 1 | 0.0% | 0 | 130 | 130 | 426 | ![]() | 6y ago | |
🇫🇷AMX 40 | IV | — | 175 | 343 | 29 | 55.2% | 70 | 80 | 150 | 374 | ![]() | 6y ago |
🇫🇷AMX 38 | III | — | — | 513 | 12 | 58.3% | 89 | 76 | 165 | 353 | ![]() | 6y ago |
🇮🇹M15/42 | III | — | — | 404 | 12 | 25.0% | 144 | 100 | 244 | 335 | ![]() | 6y ago |
🇵🇱4TP | I | — | — | 816 | 1 | 100.0% | 138 | 0 | 138 | 767 | ![]() | 6y ago |
🇮🇹M14/41 | II | — | — | 228 | 3 | 33.3% | 142 | 17 | 159 | 330 | ![]() | 7y ago |
🇷🇺T-28 | IV | — | 483 | 353 | 43 | 39.5% | 130 | 100 | 230 | 269 | ![]() | 7y ago |
| III | — | — | 812 | 10 | 70.0% | 278 | 25 | 303 | 336 | ![]() | 7y ago | |
| I | — | — | 85 | 2 | 50.0% | 45 | 23 | 67 | 289 | ![]() | 7y ago | |
| II | — | — | 357 | 3 | 66.7% | 13 | 17 | 31 | 136 | — | 7y ago | |
| V | — | 432 | 402 | 85 | 47.1% | 209 | 102 | 311 | 299 | ![]() | 7y ago | |
| III | — | — | 310 | 6 | 50.0% | 33 | 107 | 140 | 183 | ![]() | 8y ago | |
🇷🇺MS-1 | I | — | — | 304 | 3 | 33.3% | 137 | 10 | 147 | 295 | ![]() | 8y ago |
| I | — | — | 541 | 1 | 100.0% | 87 | 49 | 136 | 326 | ![]() | 8y ago | |
| I | — | — | 8 | 4 | 25.0% | 97 | 54 | 151 | 207 | ![]() | 8y ago | |
| I | — | — | 325 | 5 | 80.0% | 58 | 27 | 85 | 182 | ![]() | 8y ago | |
| III | — | — | 761 | 8 | 50.0% | 200 | 46 | 246 | 267 | ![]() | 8y ago | |
| III | — | — | 30 | 17 | 17.6% | 64 | 22 | 86 | 111 | — | 8y ago | |
| I | — | — | 0 | 1 | 0.0% | 75 | 24 | 99 | 81 | — | 8y ago | |
| II | — | — | 156 | 6 | 16.7% | 115 | 44 | 158 | 220 | ![]() | 8y ago | |
| VI | — | 697 | 509 | 84 | 40.5% | 378 | 240 | 618 | 435 | ![]() | 8y ago | |
🇺🇸M3 Lee | IV | — | 894 | 296 | 39 | 35.9% | 178 | 77 | 255 | 204 | ![]() | 8y ago |
| II | — | — | 68 | 8 | 37.5% | 70 | 65 | 135 | 188 | ![]() | 9y ago | |
| II | — | — | 135 | 15 | 20.0% | 89 | 24 | 113 | 136 | ![]() | 9y ago | |
| VII | — | 1,054 | 809 | 252 | 48.0% | 803 | 111 | 914 | 484 | ![]() | 9y ago | |
🇷🇺SU-5 | IV | — | 692 | 375 | 8 | 25.0% | 177 | 0 | 177 | 145 | ![]() | 9y ago |
🇯🇵Chi-Ni | II | — | — | 104 | 8 | 37.5% | 113 | 10 | 123 | 221 | ![]() | 9y ago |
🇷🇺SU-26 | III | — | — | 585 | 24 | 45.8% | 180 | 29 | 209 | 225 | ![]() | 9y ago |
| II | — | — | 827 | 6 | 50.0% | 223 | 27 | 250 | 234 | ![]() | 9y ago | |
| I | — | — | 268 | 2 | 50.0% | 102 | 22 | 124 | 224 | ![]() | 9y ago | |
| III | — | 1,579 | 1,360 | 2 | 50.0% | 211 | 59 | 270 | 293 | ![]() | 9y ago | |
| IV | — | 927 | 1,275 | 4 | 75.0% | 309 | 133 | 442 | 531 | ![]() | 9y ago | |
| IV | — | 291 | 493 | 35 | 51.4% | 124 | 156 | 279 | 305 | ![]() | 9y ago | |
🇩🇪Hummel | VI | — | 1,303 | 896 | 95 | 53.7% | 667 | 105 | 772 | 519 | ![]() | 9y ago |
| V | — | 98 | 233 | 70 | 41.4% | 131 | 155 | 286 | 372 | ![]() | 10y ago | |
🇷🇺SU-18 | II | — | — | 193 | 16 | 25.0% | 99 | 8 | 107 | 139 | ![]() | 10y ago |
🇷🇺T-46 | III | — | 299 | 211 | 30 | 33.3% | 94 | 36 | 130 | 149 | ![]() | 10y ago |
🇩🇪Grille | V | — | 916 | 735 | 86 | 47.7% | 361 | 72 | 433 | 301 | ![]() | 10y ago |
🇬🇧Matilda | IV | — | 398 | 423 | 42 | 35.7% | 208 | 105 | 312 | 279 | ![]() | 10y ago |
| III | — | 74 | 306 | 19 | 42.1% | 74 | 89 | 163 | 183 | ![]() | 10y ago | |
| III | — | — | 695 | 25 | 48.0% | 138 | 107 | 245 | 263 | ![]() | 10y ago | |
| III | — | 149 | 539 | 21 | 61.9% | 127 | 27 | 153 | 204 | ![]() | 10y ago | |
| II | — | — | 86 | 12 | 33.3% | 74 | 20 | 94 | 133 | ![]() | 10y ago | |
| IV | — | 1,271 | 1,066 | 37 | 56.8% | 339 | 40 | 379 | 311 | ![]() | 10y ago | |
| I | — | — | 221 | 5 | 40.0% | 114 | 0 | 114 | 192 | ![]() | 10y ago | |
🇩🇪Wespe | III | — | — | 781 | 22 | 54.5% | 250 | 19 | 269 | 273 | ![]() | 10y ago |
| III | — | 322 | 260 | 28 | 46.4% | 100 | 60 | 159 | 180 | — | 10y ago | |
| II | — | — | 1,620 | 5 | 80.0% | 282 | 36 | 318 | 447 | ![]() | 10y ago | |
| III | — | 553 | 176 | 24 | 29.2% | 135 | 34 | 169 | 169 | ![]() | 10y ago | |
🇷🇺T-26 | II | — | — | 865 | 4 | 75.0% | 195 | 33 | 227 | 254 | ![]() | 10y ago |
| II | — | — | 687 | 7 | 85.7% | 111 | 117 | 228 | 275 | ![]() | 10y ago | |
| II | — | 1,754 | 430 | 11 | 45.5% | 167 | 54 | 221 | 304 | ![]() | 10y ago | |
| III | — | 261 | 511 | 1 | 100.0% | 0 | 0 | 0 | 136 | — | 10y ago | |
| II | — | — | 397 | 6 | 16.7% | 203 | 31 | 234 | 265 | ![]() | 10y ago | |
| I | — | 527 | 325 | 4 | 50.0% | 87 | 24 | 111 | 240 | ![]() | 10y ago | |
| I | — | 2,399 | 1,044 | 2 | 50.0% | 237 | 0 | 237 | 306 | ![]() | 10y ago |






