Career Stats
Records
Tanks (148)
| Tank | Tier | MoE | WN8 | WN7 | Battles | WR% | Dmg | Ass | Dmg+A | Avg XP | M | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IV | — | 3,765 | 2,014 | 221 | 59.3% | 866 | 112 | 979 | 1,064 | ![]() | Yesterday | |
🇺🇸Blitzen MTLS | IV | — | 3,902 | 2,086 | 77 | 61.0% | 872 | 176 | 1,048 | 1,340 | ![]() | Yesterday |
🇩🇪Tiger II | VIII | 1,313 | 763 | 114 | 43.9% | 1,080 | 303 | 1,384 | 905 | ![]() | Yesterday | |
🇩🇪Pz.Kpfw. I Ausf. C | III | — | 3,442 | 1,472 | 31 | 58.1% | 438 | 119 | 557 | 922 | ![]() | Yesterday |
🇯🇵Type 95 Heavy | IV | — | 2,628 | 1,538 | 3 | 100.0% | 788 | 205 | 993 | 1,417 | ![]() | Yesterday |
🇩🇪VK 28.01 | VI | — | 927 | 691 | 5 | 20.0% | 246 | 994 | 1,240 | 673 | ![]() | Yesterday |
🇫🇷ELC EVEN 90 | VIII | 761 | 1,082 | 234 | 55.1% | 504 | 1,008 | 1,512 | 899 | ![]() | Yesterday | |
🇺🇸M46 Patton | IX | — | 444 | 613 | 16 | 50.0% | 637 | 246 | 883 | 836 | ![]() | Yesterday |
🇫🇷Bat.-Châtillon Bourr… | VIII | — | 765 | 905 | 27 | 44.4% | 946 | 495 | 1,441 | 885 | ![]() | Yesterday |
🇷🇺IS-3 | VIII | — | 718 | 508 | 37 | 40.5% | 819 | 276 | 1,095 | 805 | ![]() | Yesterday |
🇩🇪VK 30.01 (D) | VI | — | 2,017 | 1,219 | 31 | 67.7% | 641 | 345 | 986 | 1,048 | ![]() | Yesterday |
🇨🇿Vz. 68 Squall | VIII | — | — | 1,097 | 52 | 57.7% | 903 | 517 | 1,419 | 999 | ![]() | 3d ago |
| VIII | — | — | 772 | 33 | 33.3% | 1,230 | 164 | 1,393 | 842 | ![]() | 3d ago | |
| IX | — | — | 1,178 | 43 | 44.2% | 1,870 | 550 | 2,419 | 1,272 | ![]() | 3d ago | |
🇷🇺KV-90 | IX | — | — | 0 | 2 | 0.0% | 266 | 0 | 266 | 495 | — | 3d ago |
🇩🇪M48A2 Räumpanzer | VIII | — | — | 960 | 61 | 50.8% | 1,102 | 323 | 1,425 | 1,012 | ![]() | 3d ago |
🇺🇸M26 Pershing T99 | VIII | — | — | 1,355 | 29 | 62.1% | 1,133 | 490 | 1,622 | 1,184 | ![]() | 3d ago |
🇵🇱CS-53/56 Wojtek | VIII | — | — | 1,058 | 15 | 40.0% | 991 | 362 | 1,353 | 911 | ![]() | 3d ago |
🇬🇧Churchill I | V | — | 874 | 706 | 7 | 57.1% | 373 | 260 | 633 | 861 | ![]() | 3d ago |
🇷🇺LTTB | VIII | — | 378 | 1,259 | 4 | 75.0% | 327 | 2,056 | 2,383 | 1,224 | ![]() | 6d ago |
🇷🇺IS-6 Black Edition | VIII | — | 1,039 | 955 | 106 | 46.2% | 1,139 | 398 | 1,537 | 1,056 | ![]() | 6d ago |
| X | — | 993 | 773 | 53 | 43.4% | 1,583 | 220 | 1,803 | 845 | ![]() | 6d ago | |
🇫🇷Panhard EBR 90 | IX | — | 391 | 1,050 | 7 | 85.7% | 389 | 1,827 | 2,216 | 1,240 | ![]() | 7d ago |
🇷🇺IS-5 (Object 730) | VIII | — | — | 1,055 | 27 | 59.3% | 1,157 | 162 | 1,319 | 998 | ![]() | 7d ago |
🇷🇺IS-2 | VII | — | 545 | 849 | 2 | 50.0% | 576 | 0 | 576 | 815 | ![]() | 7d ago |
| VIII | 1,778 | 1,137 | 97 | 50.5% | 1,387 | 303 | 1,690 | 1,051 | ![]() | 18d ago | ||
🇩🇪Revenant Kraft's Pan… | VII | — | 1,661 | 832 | 9 | 44.4% | 961 | 383 | 1,344 | 919 | ![]() | 23d ago |
| VII | — | — | 779 | 6 | 33.3% | 794 | 200 | 994 | 835 | ![]() | 23d ago | |
| VIII | — | 1,002 | 946 | 71 | 42.3% | 1,325 | 227 | 1,552 | 913 | ![]() | 23d ago | |
🇩🇪Tiger I | VII | 1,762 | 1,098 | 124 | 50.0% | 1,098 | 275 | 1,373 | 976 | ![]() | 29d ago | |
🇷🇺IS | VII | — | 1,838 | 860 | 31 | 32.3% | 1,205 | 171 | 1,375 | 913 | ![]() | 29d ago |
🇷🇺T-34-88 | VI | — | 2,206 | 1,305 | 2 | 100.0% | 1,383 | 262 | 1,645 | 1,482 | ![]() | 29d ago |
| IX | — | 830 | 673 | 148 | 43.9% | 1,180 | 261 | 1,442 | 854 | ![]() | 29d ago | |
🇩🇪VK 65.01 (H) | V | — | — | 1,238 | 1 | 100.0% | 744 | 197 | 941 | 1,110 | ![]() | 29d ago |
🇩🇪Tiger Shark Spähpanz… | VIII | — | 1,249 | 1,213 | 62 | 58.1% | 820 | 637 | 1,456 | 977 | ![]() | 29d ago |
| V | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 165 | — | 29d ago | |
🇩🇪Tiger II Kuromorimin… | VII | — | — | 1,232 | 67 | 61.2% | 1,072 | 221 | 1,293 | 1,009 | ![]() | 29d ago |
🇺🇸Sherman Fury | VI | — | 917 | 822 | 51 | 54.9% | 550 | 220 | 770 | 823 | ![]() | 29d ago |
🇺🇸T1 Heavy Tank | V | — | 385 | 76 | 10 | 10.0% | 233 | 184 | 416 | 329 | — | 29d ago |
🇨🇳DZT-159 | IX | — | — | 1,207 | 9 | 66.7% | 1,486 | 405 | 1,891 | 1,194 | ![]() | 1mo ago |
| VII | — | 624 | 427 | 18 | 38.9% | 607 | 128 | 735 | 659 | ![]() | 1mo ago | |
🇺🇸M46 Patton KR | VIII | — | 1,690 | 1,072 | 33 | 51.5% | 1,142 | 421 | 1,563 | 1,090 | ![]() | 1mo ago |
🇺🇸Chrysler MTC 2TC | VIII | — | — | 542 | 3 | 0.0% | 1,085 | 209 | 1,293 | 460 | — | 1mo ago |
🇺🇸Bog Horror | VIII | — | 1,017 | 871 | 12 | 58.3% | 892 | 170 | 1,062 | 873 | ![]() | 1mo ago |
| VIII | — | 572 | 267 | 9 | 33.3% | 692 | 247 | 939 | 770 | ![]() | 1mo ago | |
🇩🇪BT-42 Jatkosota HS | V | — | — | 512 | 4 | 50.0% | 187 | 111 | 298 | 490 | — | 1mo ago |
🇩🇪VK 16.02 Leopard | V | — | 3,444 | 1,201 | 21 | 61.9% | 527 | 363 | 890 | 866 | ![]() | 1mo ago |
🇯🇵Type 5 Chi-Ri | VII | — | 438 | 238 | 16 | 37.5% | 433 | 216 | 649 | 676 | ![]() | 1mo ago |
🇫🇷Panhard EBR 75 mle 1… | VIII | — | — | 151 | 2 | 0.0% | 0 | 253 | 253 | 431 | — | 2mo ago |
🇷🇺KV-85 | VI | — | 1,885 | 1,177 | 24 | 54.2% | 846 | 176 | 1,022 | 937 | ![]() | 2mo ago |
| VIII | — | — | 597 | 7 | 28.6% | 1,370 | 113 | 1,482 | 840 | ![]() | 2mo ago | |
🇩🇪VK 45.03 | VII | — | — | 179 | 2 | 0.0% | 361 | 0 | 361 | 375 | — | 2mo ago |
🇩🇪leKpz M 41 90 mm | VIII | — | 1,532 | 1,213 | 9 | 22.2% | 739 | 302 | 1,041 | 637 | ![]() | 2mo ago |
| X | — | — | 0 | 1 | 0.0% | 779 | 331 | 1,110 | 296 | — | 2mo ago | |
🇷🇺KV-1S | V | — | 2,526 | 1,324 | 10 | 50.0% | 718 | 205 | 923 | 930 | ![]() | 2mo ago |
🇷🇺LTG | VII | — | 1,748 | 1,020 | 21 | 38.1% | 833 | 669 | 1,502 | 959 | ![]() | 2mo ago |
🇷🇺T-28 | IV | — | 12,220 | 2,097 | 5 | 40.0% | 1,117 | 298 | 1,415 | 1,428 | ![]() | 3mo ago |
🇩🇪Pz.Kpfw. II Ausf. J | III | — | — | 521 | 48 | 47.9% | 206 | 217 | 423 | 730 | ![]() | 3mo ago |
🇺🇸M26 Pershing | VIII | — | 1,487 | 976 | 54 | 55.6% | 1,041 | 505 | 1,546 | 985 | ![]() | 3mo ago |
🇮🇹Felice | IX | — | — | 607 | 11 | 45.5% | 974 | 344 | 1,318 | 759 | ![]() | 3mo ago |
| VI | — | 3,790 | 1,841 | 2 | 50.0% | 1,552 | 941 | 2,493 | 1,510 | ![]() | 3mo ago | |
🇷🇺T-34-85M | VI | — | 1,324 | 994 | 16 | 50.0% | 769 | 80 | 848 | 862 | ![]() | 3mo ago |
| VIII | — | 582 | 470 | 1 | 100.0% | 538 | 0 | 538 | 1,319 | ![]() | 4mo ago | |
🇨🇳112 | VIII | — | 715 | 620 | 18 | 44.4% | 780 | 267 | 1,046 | 876 | ![]() | 4mo ago |
🇩🇪Straussler V-4/40 | III | — | — | 0 | 2 | 0.0% | 130 | 171 | 301 | 329 | — | 4mo ago |
🇺🇸T54E2 | VIII | — | 877 | 1,632 | 5 | 80.0% | 1,274 | 279 | 1,553 | 1,419 | ![]() | 4mo ago |
🇺🇸M4A2E4 Sherman | V | — | 392 | 0 | 1 | 0.0% | 228 | 150 | 378 | 270 | — | 4mo ago |
🇺🇸T14 | V | — | 1,271 | 741 | 4 | 25.0% | 486 | 353 | 839 | 658 | ![]() | 4mo ago |
🇫🇷FCM 50 t | VIII | — | 608 | 364 | 6 | 33.3% | 819 | 220 | 1,039 | 814 | ![]() | 5mo ago |
🇺🇸T95E2 | VIII | — | 437 | 99 | 3 | 0.0% | 626 | 250 | 876 | 422 | — | 5mo ago |
🇨🇳Type 59 | VIII | — | 1,022 | 555 | 17 | 29.4% | 966 | 395 | 1,361 | 851 | ![]() | 5mo ago |
🇷🇺Morozko T-45 | II | — | — | 2,596 | 1 | 100.0% | 755 | 50 | 805 | 1,547 | ![]() | 5mo ago |
🇩🇪Pz.Kpfw. T 15 | III | — | 1,991 | 921 | 15 | 60.0% | 339 | 56 | 395 | 673 | ![]() | 5mo ago |
🇫🇷Panhard AML Lynx 6x6 | VIII | — | 1,145 | 1,076 | 78 | 52.6% | 631 | 863 | 1,495 | 939 | ![]() | 5mo ago |
🇺🇸T37 | VI | — | 1,650 | 1,160 | 20 | 65.0% | 518 | 506 | 1,024 | 915 | ![]() | 5mo ago |
🇺🇸T29 | VII | — | 872 | 756 | 54 | 48.1% | 778 | 288 | 1,066 | 847 | ![]() | 6mo ago |
🇺🇸M48A5PI Patton | — | 467 | 924 | 1 | 100.0% | 817 | 0 | 817 | 1,271 | — | 6mo ago | |
🇺🇸T2 Light Tank | II | — | 649 | 158 | 3 | 0.0% | 143 | 43 | 186 | 283 | — | 6mo ago |
🇺🇸Fox T7 Combat Car | II | — | — | 300 | 3 | 0.0% | 203 | 0 | 203 | 351 | — | 6mo ago |
🇺🇸T1E6-X1 | II | — | 309 | 500 | 13 | 46.2% | 125 | 49 | 174 | 453 | ![]() | 6mo ago |
🇷🇺LTP | III | — | — | 1,238 | 4 | 25.0% | 582 | 150 | 731 | 772 | ![]() | 6mo ago |
🇷🇺Matilda IV | V | — | — | 75 | 1 | 0.0% | 419 | 75 | 494 | 345 | — | 6mo ago |
🇺🇸T20 | VII | — | 1,513 | 994 | 34 | 50.0% | 739 | 469 | 1,207 | 967 | ![]() | 9mo ago |
🇯🇵Type 4 Chi-To | VI | — | 1,377 | 1,006 | 24 | 62.5% | 653 | 145 | 798 | 906 | ![]() | 10mo ago |
🇩🇪Grille | V | — | 1,163 | 663 | 33 | 51.5% | 453 | 89 | 542 | 553 | ![]() | 10mo ago |
🇩🇪Pz.Kpfw. III/IV | V | — | 3,339 | 1,215 | 10 | 50.0% | 690 | 378 | 1,068 | 1,026 | ![]() | 11mo ago |
🇨🇳Type 62 | VII | — | — | 865 | 19 | 42.1% | 526 | 590 | 1,116 | 844 | ![]() | 1y ago |
🇷🇺MT-25 | VI | — | 2,528 | 1,066 | 29 | 34.5% | 500 | 606 | 1,106 | 775 | ![]() | 1y ago |
🇫🇷Hotchkiss EBR | VII | — | 1,097 | 1,296 | 46 | 60.9% | 532 | 680 | 1,211 | 971 | ![]() | 1y ago |
🇯🇵Type 3 Chi-Nu | V | — | 2,360 | 857 | 25 | 48.0% | 531 | 316 | 847 | 830 | ![]() | 1y ago |
🇺🇸M4A3E2 Sherman Jumbo | VI | — | 1,278 | 788 | 73 | 50.7% | 573 | 157 | 730 | 803 | ![]() | 1y ago |
| VI | — | 1,476 | 835 | 30 | 50.0% | 698 | 163 | 861 | 806 | ![]() | 1y ago | |
🇩🇪Pz.Kpfw. IV Hydrosta… | V | — | 261 | 264 | 1 | 100.0% | 0 | 41 | 41 | 483 | — | 1y ago |
🇺🇸M47 Patton | — | 1,028 | 816 | 4 | 50.0% | 1,386 | 16 | 1,401 | 1,087 | ![]() | 1y ago | |
🇩🇪Pz.Kpfw. III Ausf. J | IV | — | 3,720 | 1,866 | 8 | 75.0% | 712 | 199 | 911 | 1,134 | ![]() | 1y ago |
🇺🇸Viper T7 Combat Car | II | — | — | 1,437 | 1 | 100.0% | 507 | 0 | 507 | 960 | ![]() | 1y ago |
🇩🇪Pz.Kpfw. B2 740 (f) | IV | — | 412 | 40 | 1 | 0.0% | 305 | 151 | 456 | 351 | — | 1y ago |
🇬🇧Matilda | IV | — | 2,573 | 1,662 | 10 | 70.0% | 731 | 181 | 913 | 1,088 | ![]() | 1y ago |
🇬🇧A7E3 | III | — | — | 273 | 1 | 0.0% | 0 | 0 | 0 | 110 | — | 1y ago |
🇷🇺T-50 | V | — | 3,186 | 1,046 | 28 | 53.6% | 399 | 320 | 719 | 803 | ![]() | 1y ago |
🇯🇵Type 1 Chi-He | IV | — | 6,505 | 1,635 | 10 | 50.0% | 767 | 305 | 1,072 | 1,068 | ![]() | 1y ago |
🇬🇧Vickers Medium Mk. I… | III | — | 1,307 | 349 | 3 | 0.0% | 314 | 181 | 495 | 378 | — | 1y ago |
🇯🇵Type 97 Chi-Ha | III | — | — | 2,073 | 5 | 80.0% | 601 | 335 | 936 | 1,186 | ![]() | 1y ago |
🇫🇷Panhard AMD 178B | VI | — | 1,267 | 828 | 50 | 36.0% | 377 | 394 | 771 | 687 | ![]() | 1y ago |
🇩🇪Pz.Kpfw. IV Ausf. A | III | — | — | 1,598 | 4 | 50.0% | 535 | 129 | 664 | 966 | ![]() | 1y ago |
🇯🇵Type 98 Ke-Ni Otsu | III | — | — | 1,149 | 1 | 100.0% | 255 | 165 | 420 | 666 | ![]() | 1y ago |
🇩🇪Pz.Kpfw. II Luchs | IV | — | 1,698 | 547 | 23 | 34.8% | 325 | 259 | 584 | 670 | ![]() | 1y ago |
🇺🇸M41 HMC | V | — | 1,443 | 783 | 17 | 52.9% | 581 | 171 | 752 | 675 | ![]() | 1y ago |
🇺🇸M24 Chaffee | V | — | 1,167 | 780 | 32 | 46.9% | 258 | 335 | 594 | 526 | ![]() | 1y ago |
🇷🇺A-20 | IV | — | 4,454 | 900 | 24 | 20.8% | 438 | 173 | 611 | 584 | ![]() | 1y ago |
🇫🇷AMX ELC bis | V | — | 1,322 | 850 | 23 | 65.2% | 310 | 290 | 600 | 730 | ![]() | 1y ago |
🇺🇸M4A3E8 Sherman | VI | — | 454 | 92 | 5 | 40.0% | 290 | 225 | 516 | 517 | ![]() | 1y ago |
🇫🇷AMX 40 | IV | — | 4,536 | 1,392 | 12 | 66.7% | 432 | 109 | 542 | 800 | ![]() | 1y ago |
🇫🇷AMX 38 | III | — | — | 772 | 4 | 50.0% | 337 | 201 | 538 | 694 | ![]() | 1y ago |
🇩🇪VK 36.01 (H) | VI | — | 861 | 726 | 46 | 58.7% | 489 | 155 | 643 | 669 | ![]() | 1y ago |
| V | — | 838 | 657 | 38 | 55.3% | 295 | 99 | 393 | 484 | ![]() | 1y ago | |
| — | 0 | 0 | 1 | 0.0% | 201 | 0 | 201 | 252 | — | 1y ago | ||
🇺🇸M46A1 Patton | — | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 480 | — | 1y ago | |
🇷🇺BT-7 | III | — | 101 | 429 | 4 | 25.0% | 41 | 38 | 79 | 229 | ![]() | 5y ago |
🇺🇸M37 | IV | — | 1,031 | 822 | 14 | 57.1% | 266 | 99 | 364 | 438 | ![]() | 5y ago |
| VII | — | 366 | 363 | 114 | 38.6% | 403 | 160 | 563 | 477 | ![]() | 5y ago | |
🇺🇸M4 Sherman | V | — | 980 | 542 | 48 | 37.5% | 320 | 104 | 424 | 448 | ![]() | 5y ago |
🇬🇧Covenanter | IV | — | 1,760 | 916 | 12 | 50.0% | 221 | 176 | 397 | 485 | ![]() | 5y ago |
🇷🇺BT-2 | II | — | — | 612 | 7 | 57.1% | 84 | 31 | 115 | 276 | ![]() | 5y ago |
🇩🇪Sturmpanzer II | IV | — | 840 | 267 | 22 | 31.8% | 199 | 53 | 252 | 280 | ![]() | 5y ago |
🇩🇪Pz.Kpfw. IV Ausf. H | V | — | 941 | 191 | 27 | 37.0% | 238 | 100 | 339 | 382 | ![]() | 5y ago |
🇺🇸M5 Stuart | IV | — | 605 | 377 | 8 | 37.5% | 101 | 103 | 205 | 331 | ![]() | 5y ago |
🇬🇧Cruiser Mk. IV | III | — | 110 | 415 | 5 | 40.0% | 118 | 30 | 148 | 332 | ![]() | 5y ago |
🇺🇸M3 Stuart | III | — | 1,723 | 614 | 8 | 37.5% | 210 | 88 | 298 | 363 | ![]() | 5y ago |
🇬🇧Cruiser Mk. III | II | — | — | 904 | 6 | 83.3% | 88 | 25 | 113 | 418 | ![]() | 5y ago |
🇺🇸M2 Light Tank | II | — | 380 | 458 | 2 | 50.0% | 85 | 31 | 116 | 344 | ![]() | 5y ago |
🇺🇸M7 Priest | III | — | 397 | 619 | 9 | 66.7% | 142 | 23 | 165 | 309 | ![]() | 5y ago |
🇩🇪Sturmpanzer I Bison | III | — | — | 838 | 11 | 72.7% | 246 | 40 | 286 | 365 | ![]() | 5y ago |
🇩🇪G.Pz. Mk. VI (e) | II | — | — | 617 | 3 | 100.0% | 131 | 22 | 153 | 341 | ![]() | 5y ago |
🇩🇪Pz.Kpfw. 38 (t) n.A. | IV | — | 1,939 | 989 | 27 | 55.6% | 144 | 190 | 335 | 600 | ![]() | 5y ago |
🇩🇪Pz.Kpfw. 38 (t) | III | — | 1,124 | 933 | 11 | 81.8% | 187 | 119 | 307 | 553 | ![]() | 5y ago |
🇺🇸M3 Lee | IV | — | 444 | 182 | 31 | 41.9% | 122 | 84 | 206 | 246 | ![]() | 9y ago |
| VI | — | 917 | 840 | 93 | 47.3% | 478 | 111 | 589 | 514 | ![]() | 10y ago | |
🇩🇪Pz.Kpfw. 35 (t) | II | — | — | 449 | 3 | 66.7% | 65 | 57 | 122 | 274 | — | 11y ago |
🇺🇸T1 HMC | II | — | — | 489 | 3 | 66.7% | 65 | 14 | 79 | 244 | ![]() | 11y ago |
| V | — | 889 | 625 | 92 | 50.0% | 314 | 91 | 405 | 331 | ![]() | 11y ago | |
🇺🇸M2 Medium Tank | III | — | 157 | 58 | 21 | 38.1% | 76 | 5 | 82 | 163 | — | 11y ago |
| IV | — | 1,432 | 1,037 | 30 | 50.0% | 293 | 0 | 293 | 408 | ![]() | 12y ago | |
🇺🇸T2 Medium Tank | II | — | 1,011 | 505 | 8 | 50.0% | 106 | 0 | 106 | 210 | ![]() | 12y ago |
🇩🇪Leichttraktor | I | — | 13 | 0 | 1 | 0.0% | 36 | 0 | 36 | 49 | — | 12y ago |
| III | — | 107 | 312 | 13 | 38.5% | 116 | 0 | 116 | 191 | ![]() | 12y ago | |
| II | — | — | 831 | 6 | 66.7% | 209 | 0 | 209 | 287 | ![]() | 12y ago | |
🇺🇸T1 Cunningham | I | — | 150 | 0 | 4 | 0.0% | 54 | 0 | 54 | 100 | — | 12y ago |









