Career Stats
Records
Tanks (288)
| Tank | Tier | MoE | WN8 | WN7 | Battles | WR% | Dmg | Ass | Dmg+A | Avg XP | M | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🇫🇷AMX M4 mle. 51 | IX | — | 2,764 | 1,560 | 41 | 53.7% | 2,133 | 452 | 2,585 | 1,198 | ![]() | 2y ago |
🇺🇸T95E2 | VIII | 2,745 | 1,820 | 86 | 61.6% | 1,662 | 567 | 2,228 | 1,279 | ![]() | 2y ago | |
🇺🇸T92 | VIII | 3,681 | 1,862 | 64 | 51.6% | 1,381 | 837 | 2,218 | 1,271 | ![]() | 3y ago | |
🇨🇳WZ-132A | IX | — | 2,285 | 1,265 | 71 | 43.7% | 1,213 | 956 | 2,170 | 968 | ![]() | 3y ago |
🇬🇧A43 Black Prince pro… | VI | — | — | 1,165 | 2 | 100.0% | 745 | 23 | 768 | 907 | ![]() | 3y ago |
🇷🇺Object 705 | IX | — | 1,756 | 821 | 29 | 37.9% | 1,601 | 288 | 1,889 | 992 | ![]() | 4y ago |
🇬🇧Sentinel AC IV Exper… | VI | — | — | 458 | 2 | 0.0% | 662 | 0 | 662 | 404 | — | 4y ago |
| VI | — | 1,294 | 1,155 | 11 | 63.6% | 695 | 100 | 795 | 720 | ![]() | 4y ago | |
🇩🇪Citadel Tiger I | VI | — | — | 2,437 | 1 | 100.0% | 1,331 | 57 | 1,388 | 1,911 | ![]() | 4y ago |
🇺🇸M48A5 Patton | X | 2,163 | 1,433 | 99 | 54.5% | 2,416 | 667 | 3,083 | 1,115 | ![]() | 5y ago | |
🇩🇪G.W. Panther | VII | — | 1,252 | 1,005 | 42 | 59.5% | 935 | 111 | 1,046 | 833 | ![]() | 5y ago |
🇩🇪Hummel | VI | — | 1,944 | 1,342 | 38 | 60.5% | 955 | 172 | 1,128 | 934 | ![]() | 5y ago |
🇩🇪Grille | V | — | 775 | 477 | 1 | 100.0% | 298 | 135 | 433 | 696 | ![]() | 5y ago |
🇺🇸TL-1 LPC | VIII | — | — | 1,732 | 57 | 66.7% | 1,821 | 541 | 2,362 | 1,353 | ![]() | 5y ago |
🇬🇧Centurion Action X | X | — | 2,087 | 1,503 | 78 | 51.3% | 2,342 | 490 | 2,832 | 1,082 | ![]() | 5y ago |
🇸🇪Emil II | IX | — | 2,047 | 1,384 | 37 | 56.8% | 1,832 | 573 | 2,405 | 1,238 | ![]() | 5y ago |
🇨🇿TVP T 50/51 | X | — | 1,905 | 1,340 | 24 | 50.0% | 2,319 | 690 | 3,009 | 1,092 | ![]() | 5y ago |
🇺🇸T54E2 | VIII | 2,457 | 1,978 | 78 | 59.0% | 2,280 | 415 | 2,696 | 1,477 | ![]() | 5y ago | |
🇬🇧Super Conqueror | X | — | 2,689 | 1,653 | 37 | 64.9% | 2,785 | 738 | 3,523 | 1,337 | ![]() | 5y ago |
🇩🇪E 50 Ausf. M | X | — | 1,775 | 1,064 | 23 | 39.1% | 2,175 | 836 | 3,010 | 1,046 | ![]() | 5y ago |
| X | 1,917 | 1,332 | 108 | 56.5% | 2,394 | 510 | 2,904 | 1,036 | ![]() | 5y ago | ||
🇨🇳Type 59-II | VIII | — | 2,990 | 1,823 | 22 | 63.6% | 1,900 | 801 | 2,701 | 1,427 | ![]() | 5y ago |
🇬🇧Cromwell B | VI | — | 2,339 | 1,689 | 21 | 71.4% | 1,037 | 355 | 1,391 | 1,232 | ![]() | 5y ago |
🇯🇵Senshi STA-2 | VIII | 2,183 | 1,488 | 87 | 59.8% | 1,683 | 305 | 1,987 | 1,258 | ![]() | 5y ago | |
🇷🇺T-50 | V | — | 4,189 | 1,250 | 8 | 75.0% | 509 | 278 | 786 | 884 | ![]() | 5y ago |
| VIII | — | 1,743 | 1,472 | 57 | 57.9% | 1,644 | 195 | 1,839 | 1,021 | ![]() | 5y ago | |
| VIII | — | 2,169 | 1,457 | 26 | 57.7% | 1,703 | 389 | 2,092 | 1,137 | ![]() | 5y ago | |
| X | — | 2,456 | 1,694 | 16 | 62.5% | 2,753 | 413 | 3,166 | 1,161 | ![]() | 5y ago | |
🇩🇪E 100 | X | 1,701 | 1,067 | 159 | 52.8% | 1,955 | 496 | 2,451 | 1,003 | ![]() | 5y ago | |
🇨🇳WZ-132 | VIII | 3,249 | 1,668 | 50 | 58.0% | 1,310 | 987 | 2,297 | 1,230 | ![]() | 5y ago | |
🇫🇷Bat.-Châtillon 25 t | X | — | 1,757 | 1,419 | 55 | 52.7% | 2,217 | 433 | 2,650 | 1,050 | ![]() | 5y ago |
🇨🇳WZ-131 | VII | — | 4,149 | 1,761 | 26 | 46.2% | 1,194 | 566 | 1,759 | 1,217 | ![]() | 5y ago |
🇨🇳59-16 | VI | — | 4,958 | 1,520 | 16 | 37.5% | 877 | 453 | 1,329 | 1,149 | ![]() | 5y ago |
🇨🇳Type T-34 | V | — | 1,964 | 1,196 | 32 | 50.0% | 525 | 100 | 625 | 708 | ![]() | 5y ago |
🇷🇺Object 140 | X | — | 2,376 | 1,718 | 55 | 58.2% | 2,544 | 641 | 3,185 | 1,274 | ![]() | 5y ago |
🇺🇸XM551 Sheridan | X | 2,959 | 1,715 | 87 | 59.8% | 1,967 | 884 | 2,850 | 1,135 | ![]() | 5y ago | |
🇬🇧HMH Huntsman Centuri… | VIII | — | 3,696 | 1,755 | 16 | 75.0% | 1,761 | 480 | 2,241 | 1,467 | ![]() | 5y ago |
🇺🇸M53/M55 | IX | — | 341 | 620 | 8 | 50.0% | 723 | 74 | 798 | 716 | ![]() | 5y ago |
🇮🇹P.43 ter | VII | — | 2,122 | 1,195 | 19 | 52.6% | 1,271 | 321 | 1,592 | 1,065 | ![]() | 5y ago |
🇨🇳WZ-111 model 1-4 | IX | — | 1,813 | 1,288 | 31 | 61.3% | 1,629 | 519 | 2,148 | 1,188 | ![]() | 5y ago |
🇸🇪UDES 16 | IX | — | 1,291 | 655 | 4 | 25.0% | 1,357 | 276 | 1,633 | 710 | ![]() | 5y ago |
🇸🇪UDES 14 Alt 5 | VIII | — | 2,785 | 1,397 | 42 | 50.0% | 1,917 | 350 | 2,267 | 1,226 | ![]() | 5y ago |
| VIII | — | — | 861 | 15 | 40.0% | 1,178 | 307 | 1,486 | 925 | ![]() | 5y ago | |
🇷🇺Object 279 early | X | — | 1,828 | 1,156 | 43 | 53.5% | 2,368 | 681 | 3,049 | 1,241 | ![]() | 5y ago |
🇸🇪Draugen Lansen C | VIII | — | 2,059 | 1,625 | 41 | 61.0% | 1,909 | 415 | 2,324 | 1,339 | ![]() | 5y ago |
🇺🇸M40/M43 | VIII | — | 1,444 | 1,074 | 57 | 57.9% | 1,376 | 154 | 1,530 | 949 | ![]() | 5y ago |
🇺🇸Concept 1B | IX | — | 212 | 505 | 3 | 66.7% | 501 | 231 | 732 | 862 | — | 5y ago |
🇷🇺Object 260 mod. 1945 | X | — | 1,640 | 1,394 | 25 | 56.0% | 2,476 | 527 | 3,004 | 1,096 | ![]() | 5y ago |
| VI | — | 2,564 | 1,809 | 6 | 50.0% | 1,157 | 93 | 1,249 | 1,030 | ![]() | 5y ago | |
| X | — | 1,878 | 1,412 | 25 | 60.0% | 2,846 | 313 | 3,160 | 1,075 | ![]() | 5y ago | |
🇫🇷Lorraine 155 mle. 50 | VII | — | 1,175 | 730 | 49 | 46.9% | 806 | 83 | 888 | 726 | ![]() | 5y ago |
🇷🇺T-34-85 Rudy | VI | — | — | 1,429 | 4 | 50.0% | 1,153 | 31 | 1,185 | 1,013 | ![]() | 5y ago |
| VII | — | 1,358 | 898 | 36 | 50.0% | 812 | 269 | 1,082 | 773 | ![]() | 6y ago | |
| V | — | 1,328 | 853 | 14 | 64.3% | 454 | 140 | 594 | 677 | ![]() | 6y ago | |
🇺🇸M7 | V | — | 2,342 | 942 | 6 | 66.7% | 445 | 356 | 802 | 809 | ![]() | 6y ago |
| X | — | 2,238 | 1,510 | 85 | 58.8% | 2,818 | 322 | 3,140 | 1,113 | ![]() | 6y ago | |
🇩🇪Leopard 1 | X | 2,309 | 1,765 | 95 | 58.9% | 2,562 | 662 | 3,223 | 1,180 | ![]() | 6y ago | |
| VIII | — | 1,569 | 1,321 | 51 | 64.7% | 1,551 | 146 | 1,697 | 1,065 | ![]() | 6y ago | |
🇯🇵Type 3 Chi-Nu | V | — | 1,467 | 441 | 9 | 11.1% | 360 | 53 | 414 | 409 | ![]() | 6y ago |
🇷🇺Morozko T-45 | II | — | — | 1,697 | 1 | 100.0% | 348 | 0 | 348 | 897 | ![]() | 6y ago |
🇫🇷HMH M51 Super Sherma… | VIII | 2,736 | 1,742 | 58 | 58.6% | 1,917 | 419 | 2,336 | 1,321 | ![]() | 6y ago | |
| VIII | 2,205 | 1,668 | 65 | 60.0% | 1,971 | 157 | 2,129 | 1,114 | ![]() | 6y ago | ||
🇮🇹P.43 bis | VI | — | 2,898 | 1,535 | 19 | 78.9% | 1,078 | 114 | 1,193 | 1,137 | ![]() | 6y ago |
🇬🇧Sexton II | III | — | — | 262 | 2 | 50.0% | 207 | 0 | 207 | 303 | ![]() | 6y ago |
🇨🇿Škoda T 50 | IX | — | 2,564 | 1,304 | 48 | 43.8% | 1,985 | 536 | 2,521 | 1,145 | ![]() | 6y ago |
🇯🇵Type 1 Chi-He | IV | — | 3,351 | 1,586 | 4 | 75.0% | 481 | 46 | 527 | 811 | ![]() | 6y ago |
🇸🇪Earthshaker Strv 102 | VIII | — | 1,962 | 1,089 | 14 | 42.9% | 1,498 | 413 | 1,911 | 1,030 | ![]() | 6y ago |
🇩🇪E 50 | IX | 2,100 | 1,320 | 99 | 54.5% | 1,813 | 544 | 2,357 | 1,202 | ![]() | 6y ago | |
🇺🇸M12 | VII | — | 1,709 | 1,283 | 53 | 56.6% | 1,269 | 140 | 1,409 | 884 | ![]() | 6y ago |
🇷🇺Volk T-44-100 | VIII | — | — | 1,224 | 61 | 42.6% | 1,613 | 387 | 1,999 | 1,141 | ![]() | 6y ago |
🇨🇳Type 59 | VIII | 2,164 | 1,363 | 209 | 53.6% | 1,476 | 397 | 1,872 | 1,196 | ![]() | 6y ago | |
| X | 2,163 | 1,457 | 87 | 52.9% | 2,628 | 612 | 3,240 | 1,083 | ![]() | 6y ago | ||
🇩🇪Löwe | VIII | — | 1,427 | 1,070 | 11 | 72.7% | 1,442 | 418 | 1,860 | 1,174 | ![]() | 6y ago |
| IX | — | 1,790 | 1,432 | 26 | 73.1% | 2,143 | 257 | 2,399 | 1,207 | ![]() | 6y ago | |
🇨🇳WZ-111 model 5A | X | — | 1,705 | 1,233 | 6 | 50.0% | 2,419 | 179 | 2,598 | 1,072 | ![]() | 6y ago |
🇫🇷Vanguard ELC EVEN 90 | VIII | — | 1,549 | 887 | 5 | 60.0% | 1,032 | 423 | 1,455 | 938 | ![]() | 6y ago |
🇩🇪VK 168.01 (P) | VIII | — | — | 1,326 | 10 | 80.0% | 1,605 | 307 | 1,912 | 1,217 | ![]() | 6y ago |
| VIII | — | — | 1,182 | 15 | 46.7% | 1,794 | 226 | 2,020 | 1,056 | ![]() | 6y ago | |
🇨🇳110 | VIII | — | 2,217 | 1,247 | 47 | 61.7% | 1,511 | 431 | 1,942 | 1,205 | ![]() | 6y ago |
🇬🇧Paladin Caernarvon A… | VIII | — | 1,510 | 1,000 | 15 | 53.3% | 1,244 | 315 | 1,559 | 1,054 | ![]() | 6y ago |
| VIII | — | 1,854 | 1,720 | 33 | 69.7% | 1,765 | 407 | 2,171 | 1,387 | ![]() | 6y ago | |
| VIII | — | 1,590 | 1,195 | 49 | 59.2% | 1,511 | 252 | 1,763 | 1,016 | ![]() | 6y ago | |
🇫🇷AMX 50 B | X | — | 1,817 | 1,622 | 25 | 68.0% | 2,437 | 545 | 2,982 | 1,171 | ![]() | 6y ago |
🇬🇧FV4202 | X | — | 2,267 | 1,531 | 47 | 51.1% | 2,741 | 618 | 3,359 | 1,221 | ![]() | 6y ago |
🇺🇸Patriot T26E5 | VIII | — | 2,641 | 1,510 | 59 | 66.1% | 1,655 | 346 | 2,001 | 1,367 | ![]() | 6y ago |
🇷🇺IS-M | VIII | — | 2,027 | 1,460 | 49 | 61.2% | 1,376 | 311 | 1,687 | 1,099 | ![]() | 6y ago |
🇸🇪Emil I | VIII | 2,350 | 1,500 | 73 | 54.8% | 1,789 | 425 | 2,214 | 1,250 | ![]() | 6y ago | |
🇷🇺Gorynych KV-5 | VIII | — | 1,509 | 1,615 | 6 | 83.3% | 1,462 | 331 | 1,792 | 1,457 | ![]() | 6y ago |
🇫🇷AMX 65 t | VIII | — | 2,091 | 1,282 | 26 | 57.7% | 1,492 | 337 | 1,830 | 1,143 | ![]() | 6y ago |
🇮🇹Ariete Progetto M35 … | VIII | — | 2,325 | 1,797 | 58 | 67.2% | 1,792 | 507 | 2,299 | 1,390 | ![]() | 6y ago |
🇫🇷AMX M4 mle. 45 | VII | 1,762 | 1,196 | 124 | 55.6% | 1,145 | 291 | 1,437 | 1,019 | ![]() | 6y ago | |
🇺🇸T32 | VIII | 1,419 | 923 | 170 | 49.4% | 1,094 | 596 | 1,690 | 982 | ![]() | 7y ago | |
| IX | 2,263 | 1,393 | 170 | 51.2% | 2,005 | 371 | 2,376 | 1,124 | ![]() | 7y ago | ||
🇩🇪Tiger 131 | VII | — | 2,909 | 2,108 | 2 | 50.0% | 1,986 | 342 | 2,328 | 1,319 | ![]() | 7y ago |
🇷🇺IS | VII | — | 886 | 465 | 3 | 33.3% | 742 | 13 | 755 | 668 | ![]() | 7y ago |
🇨🇳Type 58 | VI | — | 1,966 | 1,035 | 34 | 41.2% | 850 | 268 | 1,118 | 884 | ![]() | 7y ago |
🇮🇹P.43 | V | — | 3,445 | 1,432 | 19 | 73.7% | 793 | 153 | 946 | 999 | ![]() | 7y ago |
🇮🇹P26/40 | IV | — | — | 1,674 | 9 | 77.8% | 600 | 90 | 690 | 912 | ![]() | 7y ago |
🇮🇹M15/42 | III | — | — | 795 | 2 | 50.0% | 301 | 114 | 414 | 519 | ![]() | 7y ago |
🇷🇺KV-1S | V | — | 6,852 | 2,701 | 7 | 71.4% | 1,130 | 226 | 1,356 | 1,298 | ![]() | 7y ago |
🇩🇪Panther II | VIII | 2,821 | 1,370 | 85 | 54.1% | 1,673 | 328 | 2,001 | 1,186 | ![]() | 7y ago | |
🇸🇪Leo | VII | — | 2,232 | 1,213 | 28 | 50.0% | 1,127 | 312 | 1,440 | 1,081 | ![]() | 7y ago |
🇸🇪Strv 74 | VI | — | 3,732 | 1,833 | 25 | 72.0% | 1,170 | 296 | 1,466 | 1,216 | ![]() | 7y ago |
🇸🇪Strv m/42 | V | — | — | 1,241 | 19 | 78.9% | 615 | 113 | 728 | 863 | ![]() | 7y ago |
🇬🇧Steadfast Light Mk. … | II | — | 214 | 481 | 2 | 50.0% | 128 | 19 | 147 | 258 | — | 7y ago |
🇸🇪Lago | IV | — | — | 872 | 7 | 28.6% | 582 | 131 | 713 | 774 | ![]() | 7y ago |
🇷🇺Father Frost LTP | III | — | — | 990 | 1 | 0.0% | 451 | 0 | 451 | 474 | ![]() | 7y ago |
🇬🇧Conqueror | IX | 2,790 | 1,547 | 134 | 56.7% | 2,370 | 633 | 3,003 | 1,349 | ![]() | 7y ago | |
🇬🇧Centurion Mk. 7/1 | IX | 2,562 | 1,388 | 161 | 49.1% | 2,017 | 461 | 2,478 | 1,164 | ![]() | 7y ago | |
🇬🇧Chieftain Mk. 6 | X | — | 1,857 | 1,326 | 25 | 56.0% | 2,287 | 565 | 2,853 | 1,139 | ![]() | 7y ago |
| VIII | — | 1,144 | 563 | 4 | 25.0% | 1,130 | 327 | 1,457 | 721 | ![]() | 7y ago | |
| VII | — | 3,677 | 1,860 | 1 | 0.0% | 2,170 | 279 | 2,449 | 954 | — | 7y ago | |
🇺🇸T26E4 Freedom | VIII | 2,097 | 1,293 | 396 | 55.6% | 1,281 | 505 | 1,786 | 1,161 | ![]() | 7y ago | |
🇷🇺Object 252U Defender | VIII | 1,787 | 1,304 | 286 | 52.1% | 1,544 | 348 | 1,891 | 1,110 | ![]() | 7y ago | |
🇨🇳Alpine Tiger WZ-111 | VIII | — | 1,696 | 71 | 62.0% | 1,707 | 580 | 2,288 | 1,394 | ![]() | 7y ago | |
🇺🇸T1E6-X1 | II | — | 2,185 | 1,621 | 4 | 75.0% | 385 | 82 | 467 | 867 | ![]() | 7y ago |
🇩🇪Panther | VII | 2,476 | 1,420 | 54 | 53.7% | 1,215 | 346 | 1,561 | 1,094 | ![]() | 7y ago | |
🇺🇸T49 | IX | — | 3,095 | 1,371 | 64 | 46.9% | 1,465 | 633 | 2,098 | 1,066 | ![]() | 7y ago |
🇷🇺T-54 | IX | 2,220 | 1,360 | 116 | 55.2% | 1,771 | 491 | 2,262 | 1,199 | ![]() | 7y ago | |
🇺🇸Sherman Fury | VI | — | 1,361 | 845 | 33 | 45.5% | 698 | 240 | 938 | 865 | ![]() | 7y ago |
🇺🇸Minuteman T29 | VII | — | 2,078 | 1,575 | 13 | 76.9% | 1,420 | 264 | 1,684 | 1,275 | ![]() | 7y ago |
🇩🇪Panzer 58 Mutz | VIII | — | — | 752 | 25 | 40.0% | 1,145 | 423 | 1,568 | 932 | ![]() | 7y ago |
🇷🇺T-44 | VIII | 2,494 | 1,337 | 71 | 56.3% | 1,312 | 474 | 1,786 | 1,119 | ![]() | 7y ago | |
🇷🇺T-34-85 | VI | — | 3,257 | 1,468 | 29 | 41.4% | 1,035 | 189 | 1,224 | 1,028 | ![]() | 7y ago |
| VII | 1,806 | 1,204 | 51 | 58.8% | 1,109 | 197 | 1,307 | 923 | ![]() | 7y ago | ||
🇵🇱40TP Habicha | VI | — | 1,943 | 1,029 | 9 | 55.6% | 663 | 58 | 721 | 761 | ![]() | 7y ago |
🇫🇷AMX 50 120 | IX | 1,963 | 1,298 | 150 | 57.3% | 1,908 | 278 | 2,186 | 1,130 | ![]() | 7y ago | |
🇨🇿Škoda T 25 | VI | — | 1,012 | 662 | 16 | 43.8% | 503 | 77 | 580 | 640 | ![]() | 7y ago |
🇺🇸HMH Chrysler K | VIII | — | 1,677 | 705 | 6 | 33.3% | 1,110 | 592 | 1,702 | 798 | — | 7y ago |
🇵🇱25TP KSUST II | V | — | — | 1,289 | 33 | 60.6% | 579 | 185 | 764 | 835 | ![]() | 7y ago |
🇵🇱14TP | IV | — | — | 907 | 12 | 58.3% | 302 | 27 | 329 | 583 | ![]() | 7y ago |
| IX | 2,100 | 1,353 | 105 | 59.0% | 2,022 | 361 | 2,384 | 1,137 | ![]() | 7y ago | ||
| VIII | — | — | 1,585 | 33 | 54.5% | 1,977 | 228 | 2,205 | 1,232 | ![]() | 7y ago | |
🇷🇺T-34 | V | — | 3,559 | 1,621 | 6 | 66.7% | 689 | 370 | 1,059 | 1,035 | ![]() | 7y ago |
| VIII | — | 1,545 | 85 | 56.5% | 1,698 | 337 | 2,034 | 1,214 | ![]() | 7y ago | ||
🇺🇸M46 Patton | IX | 3,389 | 1,525 | 113 | 50.4% | 2,202 | 421 | 2,623 | 1,198 | ![]() | 7y ago | |
🇺🇸T34 | VIII | — | 1,982 | 1,271 | 63 | 58.7% | 1,589 | 334 | 1,923 | 1,137 | ![]() | 7y ago |
🇺🇸M26 Pershing | VIII | — | 2,717 | 1,332 | 37 | 51.4% | 1,495 | 460 | 1,955 | 1,183 | ![]() | 7y ago |
| VI | — | 1,989 | 1,201 | 37 | 48.6% | 963 | 108 | 1,071 | 845 | ![]() | 7y ago | |
🇫🇷AMX 12 t | VI | — | 2,031 | 1,114 | 8 | 62.5% | 642 | 101 | 743 | 844 | ![]() | 7y ago |
🇺🇸T20 | VII | 2,704 | 1,507 | 56 | 53.6% | 1,060 | 411 | 1,471 | 1,073 | ![]() | 7y ago | |
🇫🇷AMX ELC bis | V | — | 1,907 | 866 | 24 | 54.2% | 386 | 122 | 509 | 609 | ![]() | 7y ago |
🇺🇸T14 | V | — | 133 | 354 | 2 | 50.0% | 165 | 45 | 210 | 510 | — | 7y ago |
| V | — | 3,117 | 1,056 | 28 | 60.7% | 611 | 95 | 706 | 726 | ![]() | 7y ago | |
🇺🇸T26E5 | VIII | — | 1,381 | 219 | 55.7% | 1,541 | 452 | 1,993 | 1,294 | ![]() | 7y ago | |
| V | 2,185 | 1,046 | 43 | 53.5% | 680 | 74 | 754 | 680 | ![]() | 7y ago | ||
🇷🇺KV-3 | VII | — | 1,005 | 1,123 | 10 | 60.0% | 679 | 265 | 945 | 847 | ![]() | 7y ago |
🇺🇸M44 | VI | — | 1,376 | 1,024 | 54 | 53.7% | 740 | 186 | 926 | 771 | ![]() | 7y ago |
🇺🇸M41 Walker Bulldog | VIII | 2,208 | 1,189 | 119 | 48.7% | 950 | 398 | 1,348 | 979 | ![]() | 7y ago | |
| VI | — | 1,109 | 731 | 3 | 33.3% | 792 | 60 | 852 | 789 | ![]() | 7y ago | |
🇫🇷AMX 50 100 | VIII | 1,916 | 1,363 | 225 | 47.1% | 1,492 | 276 | 1,768 | 1,057 | ![]() | 7y ago | |
🇨🇿Škoda T 24 | V | — | 3,272 | 1,651 | 11 | 81.8% | 712 | 104 | 816 | 997 | ![]() | 7y ago |
🇨🇿ST vz. 39 | IV | — | — | 639 | 10 | 50.0% | 304 | 93 | 397 | 562 | ![]() | 7y ago |
🇬🇧Caernarvon | VIII | 2,578 | 1,199 | 55 | 49.1% | 1,529 | 463 | 1,992 | 1,169 | ![]() | 7y ago | |
🇺🇸MTLS-1G14 | IV | — | 747 | 1,132 | 1 | 100.0% | 280 | 0 | 280 | 672 | ![]() | 7y ago |
🇬🇧Black Prince | VII | 3,101 | 1,678 | 54 | 68.5% | 1,478 | 276 | 1,754 | 1,344 | ![]() | 7y ago | |
🇬🇧Churchill VII | VI | — | 1,893 | 932 | 65 | 47.7% | 771 | 131 | 902 | 794 | ![]() | 7y ago |
🇯🇵Ashigaru Te-Ke | II | — | — | 772 | 7 | 57.1% | 158 | 26 | 184 | 410 | ![]() | 7y ago |
🇩🇪VK 30.02 (M) | VI | 3,643 | 1,562 | 49 | 46.9% | 1,018 | 175 | 1,194 | 1,010 | ![]() | 7y ago | |
🇩🇪VK 30.01 (H) | V | — | 3,696 | 1,426 | 25 | 48.0% | 848 | 212 | 1,060 | 975 | ![]() | 7y ago |
🇩🇪Durchbruchswagen 2 | IV | — | 2,597 | 1,139 | 12 | 41.7% | 513 | 67 | 580 | 743 | ![]() | 7y ago |
| VII | 2,592 | 1,243 | 97 | 50.5% | 1,311 | 198 | 1,509 | 965 | ![]() | 7y ago | ||
🇷🇺KV-1 | V | — | 1,213 | 1,081 | 7 | 85.7% | 468 | 130 | 598 | 792 | ![]() | 7y ago |
🇩🇪VK 16.02 Leopard | V | — | 2,689 | 994 | 3 | 33.3% | 420 | 271 | 690 | 670 | ![]() | 7y ago |
| IV | — | — | 1,044 | 22 | 54.5% | 363 | 35 | 397 | 517 | ![]() | 7y ago | |
| III | — | — | 893 | 1 | 100.0% | 249 | 0 | 249 | 587 | ![]() | 7y ago | |
| VIII | 2,413 | 1,604 | 78 | 60.3% | 1,706 | 339 | 2,045 | 1,206 | ![]() | 7y ago | ||
🇩🇪Pz.Kpfw. II Luchs | IV | — | 1,640 | 894 | 14 | 50.0% | 289 | 211 | 500 | 634 | ![]() | 8y ago |
| VI | — | 3,512 | 1,800 | 32 | 62.5% | 1,120 | 155 | 1,275 | 1,055 | ![]() | 8y ago | |
| V | — | 3,139 | 1,157 | 28 | 42.9% | 780 | 47 | 827 | 792 | ![]() | 8y ago | |
| VII | — | 1,856 | 1,157 | 32 | 53.1% | 1,197 | 182 | 1,379 | 1,049 | ![]() | 8y ago | |
🇺🇸T110E5 | X | 1,723 | 1,213 | 125 | 51.2% | 1,912 | 694 | 2,606 | 1,049 | ![]() | 8y ago | |
🇬🇧Sherman Firefly | VI | — | 2,302 | 957 | 60 | 43.3% | 947 | 147 | 1,094 | 929 | ![]() | 8y ago |
🇬🇧Sherman III | V | — | 3,228 | 1,264 | 27 | 59.3% | 628 | 214 | 842 | 860 | ![]() | 8y ago |
🇬🇧Grant | IV | — | — | 637 | 18 | 50.0% | 308 | 92 | 400 | 531 | ![]() | 8y ago |
🇩🇪Pz.Kpfw. IV Ausf. H | V | — | 2,275 | 638 | 66 | 40.9% | 361 | 102 | 463 | 524 | ![]() | 8y ago |
🇺🇸M41 HMC | V | — | 2,504 | 1,371 | 11 | 72.7% | 725 | 117 | 843 | 951 | ![]() | 8y ago |
🇺🇸M24 Chaffee | V | — | 1,841 | 1,030 | 54 | 57.4% | 350 | 198 | 548 | 681 | ![]() | 8y ago |
🇺🇸T1 HMC | II | — | — | 0 | 2 | 0.0% | 10 | 87 | 97 | 210 | — | 8y ago |
🇫🇷Lorraine 39L AM | III | — | — | 0 | 1 | 0.0% | 130 | 0 | 130 | 192 | — | 8y ago |
🇫🇷AMX 40 | IV | — | 1,732 | 753 | 12 | 58.3% | 239 | 30 | 269 | 500 | ![]() | 8y ago |
🇩🇪Leopard Prototyp A | IX | 2,333 | 1,378 | 114 | 50.0% | 1,952 | 382 | 2,334 | 1,047 | ![]() | 8y ago | |
🇷🇺Fatherland IS-3A | VIII | — | 161 | 54 | 2 | 0.0% | 402 | 225 | 626 | 286 | — | 8y ago |
🇺🇸M4A3E2 Sherman Jumbo | VI | 1,345 | 869 | 151 | 48.3% | 529 | 227 | 756 | 724 | ![]() | 8y ago | |
🇯🇵Type 3 Chi-Nu Kai | V | — | 699 | 717 | 1 | 100.0% | 283 | 0 | 283 | 644 | — | 8y ago |
| VIII | 2,187 | 1,447 | 151 | 59.6% | 1,556 | 272 | 1,828 | 1,127 | ![]() | 8y ago | ||
🇺🇸T2 Medium Tank | II | — | 2,195 | 808 | 4 | 75.0% | 178 | 33 | 211 | 491 | ![]() | 8y ago |
🇷🇺KV-2 | VI | — | 1,961 | 1,454 | 42 | 59.5% | 848 | 140 | 988 | 895 | ![]() | 8y ago |
🇺🇸M5 Stuart | IV | — | 1,606 | 826 | 42 | 54.8% | 184 | 171 | 355 | 561 | ![]() | 8y ago |
| IV | — | 3,071 | 1,292 | 18 | 55.6% | 489 | 82 | 571 | 653 | ![]() | 8y ago | |
🇷🇺SU-26 | III | — | — | 261 | 1 | 100.0% | 0 | 0 | 0 | 359 | — | 8y ago |
| VII | 2,437 | 1,582 | 61 | 60.7% | 1,267 | 254 | 1,521 | 1,102 | ![]() | 8y ago | ||
| VI | 3,121 | 1,559 | 53 | 47.2% | 964 | 241 | 1,204 | 942 | ![]() | 8y ago | ||
| V | — | 1,703 | 654 | 43 | 34.9% | 490 | 134 | 623 | 614 | ![]() | 8y ago | |
| IV | — | 2,595 | 1,316 | 18 | 72.2% | 490 | 27 | 517 | 704 | ![]() | 8y ago | |
| V | — | — | 249 | 2 | 0.0% | 354 | 0 | 354 | 264 | — | 8y ago | |
| IV | — | — | 466 | 3 | 33.3% | 159 | 54 | 213 | 329 | — | 8y ago | |
| III | — | — | 184 | 3 | 33.3% | 180 | 82 | 261 | 408 | ![]() | 8y ago | |
🇬🇧Centurion Mk. I | VIII | 1,887 | 1,152 | 196 | 54.6% | 1,126 | 368 | 1,495 | 1,023 | ![]() | 8y ago | |
| IX | 2,177 | 1,479 | 223 | 53.8% | 2,122 | 364 | 2,487 | 1,147 | ![]() | 8y ago | ||
🇸🇪Strv fm/21 | I | — | — | 0 | 1 | 0.0% | 0 | 126 | 126 | 201 | — | 8y ago |
| VIII | 1,835 | 1,231 | 165 | 48.5% | 1,433 | 252 | 1,685 | 999 | ![]() | 8y ago | ||
🇩🇪Pz.Kpfw. II Ausf. J | III | — | — | 330 | 3 | 66.7% | 62 | 254 | 316 | 531 | ![]() | 8y ago |
