Career Stats
Records
Tanks (108)
| Tank | Tier | MoE | WN8 | WN7 | Battles | WR% | Dmg | Ass | Dmg+A | Avg XP | M | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | — | 1,095 | 1,100 | 50 | 54.0% | 1,633 | 312 | 1,945 | 728 | ![]() | 2d ago | |
| VIII | 2,178 | 1,568 | 189 | 56.1% | 1,563 | 240 | 1,803 | 1,080 | ![]() | 2d ago | ||
| VIII | 1,334 | 1,062 | 161 | 50.9% | 1,307 | 271 | 1,577 | 896 | ![]() | 2d ago | ||
🇷🇺SU-122A | V | — | 2,643 | 1,162 | 23 | 56.5% | 685 | 104 | 789 | 811 | ![]() | 2d ago |
| IX | — | 1,239 | 919 | 62 | 58.1% | 1,352 | 326 | 1,678 | 879 | ![]() | 2d ago | |
| X | — | 1,559 | 1,091 | 121 | 46.3% | 1,993 | 405 | 2,398 | 825 | ![]() | 3d ago | |
| IX | 1,640 | 1,167 | 152 | 53.3% | 1,678 | 360 | 2,038 | 936 | ![]() | 3d ago | ||
🇨🇳BZ-166 | VIII | — | 1,300 | 981 | 98 | 52.0% | 1,221 | 298 | 1,519 | 776 | ![]() | 3d ago |
| VII | — | 2,061 | 1,475 | 44 | 43.2% | 1,535 | 267 | 1,802 | 1,082 | ![]() | 4d ago | |
| IX | 1,262 | 1,019 | 109 | 55.0% | 1,374 | 551 | 1,925 | 955 | ![]() | 4d ago | ||
🇺🇸T29 | VII | — | 1,699 | 1,207 | 45 | 55.6% | 1,146 | 299 | 1,445 | 844 | ![]() | 4d ago |
🇮🇹P.43 bis | VI | — | 3,137 | 1,479 | 25 | 52.0% | 1,016 | 567 | 1,583 | 969 | ![]() | 4d ago |
| IX | — | 678 | 421 | 7 | 28.6% | 1,014 | 399 | 1,413 | 760 | — | 4d ago | |
| VII | — | 1,144 | 957 | 31 | 51.6% | 862 | 158 | 1,020 | 685 | ![]() | 7d ago | |
🇵🇱CS-59 | IX | 1,188 | 1,068 | 133 | 54.1% | 1,311 | 727 | 2,038 | 1,000 | ![]() | 7d ago | |
| VII | — | 771 | 734 | 15 | 53.3% | 613 | 97 | 710 | 686 | ![]() | 7d ago | |
🇷🇺T-28 | IV | — | 3,314 | 1,047 | 16 | 50.0% | 475 | 218 | 693 | 573 | ![]() | 8d ago |
| — | 1,707 | 1,499 | 1 | 100.0% | 4,214 | 635 | 4,849 | 1,098 | — | 8d ago | ||
🇨🇳BZT-70 | — | 980 | 715 | 36 | 47.2% | 2,624 | 409 | 3,034 | 786 | ![]() | 8d ago | |
| — | 1,014 | 938 | 30 | 50.0% | 3,558 | 780 | 4,338 | 1,000 | ![]() | 8d ago | ||
🇺🇸M7 | V | — | 3,910 | 1,611 | 22 | 63.6% | 488 | 891 | 1,379 | 856 | ![]() | 11d ago |
🇬🇧Cromwell | VI | — | 1,589 | 1,144 | 49 | 49.0% | 723 | 558 | 1,281 | 751 | ![]() | 11d ago |
🇺🇸M6 | VI | — | 2,868 | 1,232 | 42 | 50.0% | 932 | 291 | 1,223 | 964 | ![]() | 11d ago |
🇫🇷ARL 44 | VI | 1,805 | 983 | 152 | 44.1% | 885 | 172 | 1,057 | 826 | ![]() | 11d ago | |
🇷🇺SU-5 | IV | — | 5,964 | 1,665 | 9 | 55.6% | 776 | 46 | 823 | 830 | ![]() | 27d ago |
| — | 1,852 | 682 | 6 | 50.0% | 1,225 | 90 | 1,315 | 725 | ![]() | 2mo ago | ||
🇩🇪RU 251 | — | 261 | 300 | 6 | 16.7% | 516 | 579 | 1,095 | 510 | ![]() | 2mo ago | |
| III | — | 2,280 | 1,084 | 12 | 58.3% | 368 | 216 | 584 | 691 | ![]() | 2mo ago | |
| I | — | 9,829 | 1,933 | 5 | 60.0% | 689 | 7 | 696 | 906 | ![]() | 2mo ago | |
| III | — | — | 1,039 | 7 | 14.3% | 479 | 79 | 558 | 598 | ![]() | 2mo ago | |
🇩🇪Wespe | III | — | — | 1,951 | 85 | 63.5% | 666 | 41 | 707 | 914 | ![]() | 2mo ago |
| V | — | 2,841 | 1,241 | 29 | 55.2% | 868 | 238 | 1,106 | 909 | ![]() | 2mo ago | |
| — | 1,980 | 1,271 | 7 | 71.4% | 2,757 | 213 | 2,970 | 1,363 | ![]() | 2mo ago | ||
| — | 2,932 | 1,536 | 1 | 100.0% | 6,539 | 0 | 6,539 | 982 | ![]() | 2mo ago | ||
🇷🇺SU-26 | III | — | — | 1,508 | 12 | 50.0% | 659 | 54 | 713 | 874 | ![]() | 2mo ago |
| — | 996 | 809 | 3 | 66.7% | 1,395 | 476 | 1,871 | 996 | — | 2mo ago | ||
🇨🇳BZ-58 | VII | — | 1,697 | 1,320 | 82 | 53.7% | 1,225 | 286 | 1,510 | 958 | ![]() | 2mo ago |
| VI | — | 2,347 | 1,433 | 40 | 55.0% | 1,012 | 168 | 1,181 | 937 | ![]() | 3mo ago | |
🇮🇹P.43 | V | — | 2,344 | 1,074 | 18 | 55.6% | 595 | 347 | 942 | 902 | ![]() | 3mo ago |
🇷🇺KV-122 | VII | — | — | 3,350 | 1 | 100.0% | 3,492 | 184 | 3,676 | 1,606 | ![]() | 3mo ago |
🇫🇷AMX 65 t | VIII | 1,303 | 853 | 170 | 50.6% | 1,096 | 297 | 1,393 | 894 | ![]() | 3mo ago | |
| II | — | 1,694 | 1,050 | 9 | 55.6% | 239 | 95 | 334 | 634 | ![]() | 3mo ago | |
| VIII | — | 321 | 466 | 4 | 25.0% | 632 | 436 | 1,068 | 634 | ![]() | 3mo ago | |
| — | 438 | 935 | 3 | 66.7% | 2,120 | 110 | 2,230 | 1,008 | — | 4mo ago | ||
🇬🇧Crusader | V | — | 3,242 | 1,162 | 25 | 48.0% | 554 | 367 | 921 | 815 | ![]() | 4mo ago |
🇮🇹P26/40 | IV | — | — | 1,648 | 10 | 80.0% | 805 | 127 | 932 | 1,193 | ![]() | 4mo ago |
🇮🇹M15/42 | III | — | — | 2,162 | 2 | 100.0% | 754 | 0 | 754 | 1,219 | ![]() | 4mo ago |
| IX | 1,578 | 961 | 119 | 52.9% | 1,497 | 365 | 1,862 | 1,021 | ![]() | 4mo ago | ||
| VIII | — | 926 | 916 | 2 | 100.0% | 1,214 | 786 | 2,000 | 1,389 | ![]() | 5mo ago | |
🇷🇺T-127 | III | — | 2,788 | 1,275 | 1 | 100.0% | 615 | 42 | 657 | 1,131 | ![]() | 5mo ago |
| IV | — | 9,585 | 1,820 | 9 | 55.6% | 719 | 236 | 956 | 1,201 | ![]() | 5mo ago | |
| VIII | — | 1,727 | 1,041 | 77 | 53.2% | 1,122 | 444 | 1,566 | 1,049 | ![]() | 5mo ago | |
| V | — | 3,505 | 1,190 | 24 | 41.7% | 880 | 44 | 924 | 778 | ![]() | 5mo ago | |
| III | — | 633 | 671 | 6 | 33.3% | 268 | 104 | 372 | 437 | — | 5mo ago | |
| — | 3,684 | 2,640 | 1 | 100.0% | 4,701 | 835 | 5,536 | 1,941 | ![]() | 5mo ago | ||
🇺🇸T95E2 | VIII | — | 693 | 951 | 1 | 100.0% | 579 | 2,308 | 2,887 | 1,398 | ![]() | 6mo ago |
🇺🇸M3 Lee | IV | — | 2,986 | 566 | 4 | 25.0% | 470 | 247 | 717 | 567 | ![]() | 6mo ago |
| III | — | 6,217 | 1,947 | 2 | 50.0% | 540 | 49 | 589 | 1,062 | ![]() | 6mo ago | |
| IV | — | 4,813 | 1,424 | 18 | 50.0% | 706 | 126 | 832 | 855 | ![]() | 6mo ago | |
🇨🇳Type 58 | VI | — | 1,615 | 967 | 66 | 47.0% | 763 | 262 | 1,024 | 877 | ![]() | 7mo ago |
| III | — | — | 1,606 | 9 | 44.4% | 658 | 130 | 787 | 677 | ![]() | 7mo ago | |
| V | — | — | 514 | 1 | 100.0% | 0 | 154 | 154 | 587 | — | 1y ago | |
| VII | — | 1,558 | 999 | 56 | 48.2% | 912 | 326 | 1,238 | 1,022 | ![]() | 1y ago | |
| V | — | 3,566 | 1,509 | 21 | 52.4% | 836 | 314 | 1,150 | 1,075 | ![]() | 1y ago | |
| IV | — | 3,129 | 1,420 | 15 | 53.3% | 453 | 278 | 732 | 804 | ![]() | 1y ago | |
| III | — | — | 2,984 | 3 | 100.0% | 1,144 | 148 | 1,292 | 1,789 | ![]() | 1y ago | |
| II | — | — | 1,554 | 2 | 50.0% | 398 | 40 | 438 | 901 | ![]() | 1y ago | |
| — | 1,832 | 798 | 2 | 100.0% | 1,772 | 225 | 1,996 | 1,633 | ![]() | 1y ago | ||
🇵🇱CS-53 | VIII | — | 1,464 | 1,064 | 111 | 52.3% | 1,002 | 392 | 1,394 | 985 | ![]() | 1y ago |
| VIII | — | 1,635 | 1,041 | 100 | 54.0% | 1,125 | 320 | 1,445 | 1,014 | ![]() | 1y ago | |
| VIII | — | — | 734 | 1 | 100.0% | 1,228 | 235 | 1,463 | 1,148 | — | 1y ago | |
| VI | — | 1,906 | 1,089 | 37 | 67.6% | 808 | 211 | 1,019 | 1,004 | ![]() | 1y ago | |
| III | — | 6,576 | 3,714 | 1 | 100.0% | 1,529 | 196 | 1,725 | 2,154 | ![]() | 1y ago | |
| VII | — | 1,354 | 1,042 | 90 | 55.6% | 959 | 258 | 1,217 | 959 | ![]() | 1y ago | |
🇷🇺T-44A | — | 696 | 478 | 5 | 60.0% | 786 | 18 | 805 | 751 | ![]() | 1y ago | |
| VII | — | 1,159 | 907 | 73 | 52.1% | 816 | 145 | 962 | 816 | ![]() | 1y ago | |
| V | — | 2,254 | 966 | 21 | 42.9% | 706 | 183 | 890 | 853 | ![]() | 1y ago | |
| VII | — | 1,232 | 963 | 80 | 53.8% | 816 | 215 | 1,031 | 879 | ![]() | 1y ago | |
🇵🇱CS-44 | VII | — | 1,189 | 930 | 101 | 52.5% | 833 | 244 | 1,076 | 863 | ![]() | 1y ago |
| VI | 1,786 | 1,398 | 104 | 64.4% | 880 | 154 | 1,033 | 956 | ![]() | 1y ago | ||
🇬🇧Matilda | IV | — | 2,124 | 1,415 | 9 | 77.8% | 634 | 72 | 706 | 959 | ![]() | 1y ago |
| III | — | 2,057 | 564 | 8 | 25.0% | 453 | 44 | 497 | 558 | ![]() | 1y ago | |
| VIII | — | — | 264 | 1 | 100.0% | 0 | 0 | 0 | 803 | — | 1y ago | |
| V | — | 698 | 767 | 24 | 45.8% | 201 | 301 | 502 | 534 | ![]() | 1y ago | |
| VII | — | — | 1,191 | 1 | 100.0% | 973 | 884 | 1,857 | 1,265 | ![]() | 1y ago | |
🇵🇱B.U.G.I. | VI | — | 1,267 | 849 | 82 | 48.8% | 658 | 198 | 857 | 741 | ![]() | 1y ago |
| VI | — | 1,093 | 489 | 74 | 40.5% | 501 | 211 | 712 | 674 | ![]() | 1y ago | |
🇩🇪Grille | V | — | 853 | 530 | 23 | 47.8% | 391 | 90 | 481 | 547 | ![]() | 1y ago |
| IV | — | 2,207 | 1,010 | 26 | 38.5% | 270 | 210 | 479 | 615 | ![]() | 1y ago | |
| X | — | 82 | 531 | 3 | 66.7% | 560 | 78 | 637 | 836 | — | 1y ago | |
| III | — | 2,231 | 991 | 6 | 33.3% | 275 | 155 | 431 | 587 | ![]() | 1y ago | |
| III | — | — | 0 | 1 | 0.0% | 11 | 328 | 339 | 365 | — | 1y ago | |
| V | — | 1,840 | 982 | 74 | 52.7% | 597 | 100 | 698 | 567 | ![]() | 1y ago | |
| V | — | — | 793 | 63 | 57.1% | 393 | 184 | 578 | 554 | ![]() | 1y ago | |
| VII | — | — | 803 | 1 | 100.0% | 873 | 299 | 1,172 | 1,016 | ![]() | 1y ago | |
| V | — | — | 713 | 62 | 45.2% | 412 | 240 | 653 | 560 | ![]() | 1y ago | |
| VIII | — | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 276 | — | 1y ago | |
🇵🇱DS PZInz | V | — | — | 993 | 65 | 58.5% | 585 | 222 | 807 | 511 | ![]() | 1y ago |
| VIII | — | 1,112 | 1,239 | 1 | 100.0% | 1,005 | 228 | 1,233 | 1,097 | — | 1y ago | |
| — | 773 | 204 | 4 | 25.0% | 693 | 170 | 863 | 494 | ![]() | 1y ago | ||
🇵🇱14TP | IV | — | — | 1,034 | 37 | 48.6% | 493 | 225 | 718 | 551 | ![]() | 1y ago |
🇫🇷SARL 42 | IV | — | — | 1,330 | 38 | 55.3% | 610 | 74 | 684 | 582 | ![]() | 1y ago |
| III | — | — | 668 | 5 | 40.0% | 455 | 65 | 520 | 478 | ![]() | 1y ago | |
🇵🇱10TP | III | — | — | 1,178 | 6 | 50.0% | 531 | 63 | 593 | 709 | ![]() | 1y ago |
| IV | — | 3,310 | 1,720 | 20 | 75.0% | 696 | 66 | 762 | 905 | ![]() | 1y ago | |
| IV | — | 4,409 | 1,673 | 28 | 42.9% | 957 | 82 | 1,038 | 951 | ![]() | 1y ago | |
| III | — | — | 1,463 | 7 | 85.7% | 509 | 66 | 575 | 881 | ![]() | 1y ago | |
| — | 5,307 | 2,470 | 2 | 100.0% | 3,829 | 54 | 3,882 | 2,419 | ![]() | 1y ago |










