Career Stats
Records
Tanks (96)
| Tank | Tier | MoE | WN8 | WN7 | Battles | WR% | Dmg | Ass | Dmg+A | Avg XP | M | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 236 | 22 | 31.8% | 674 | 383 | 1,058 | 527 | — | 6d ago | ||
🇩🇪RU 251 | — | 771 | 307 | 2 | 0.0% | 890 | 109 | 999 | 413 | — | 1mo ago | |
| — | 212 | 305 | 14 | 50.0% | 423 | 163 | 586 | 882 | ![]() | 1mo ago | ||
🇯🇵STA-3 | — | — | 389 | 1 | 100.0% | 0 | 0 | 0 | 1,179 | — | 2mo ago | |
🇷🇺IS-4M | — | 3 | 561 | 1 | 0.0% | 358 | 1,801 | 2,159 | 437 | — | 2mo ago | |
| — | — | 152 | 2 | 50.0% | 840 | 218 | 1,058 | 677 | — | 2mo ago | ||
| — | 1 | 472 | 5 | 60.0% | 447 | 92 | 540 | 936 | — | 2mo ago | ||
| — | 0 | 111 | 7 | 42.9% | 167 | 108 | 275 | 688 | — | 2mo ago | ||
| X | — | — | 453 | 1 | 100.0% | 767 | 485 | 1,252 | 746 | — | 4mo ago | |
| VIII | — | 40 | 40 | 23 | 34.8% | 173 | 243 | 417 | 377 | ![]() | 4mo ago | |
| VI | — | 198 | 245 | 280 | 43.6% | 209 | 118 | 327 | 372 | ![]() | 4mo ago | |
| V | — | 362 | 274 | 166 | 46.4% | 136 | 95 | 231 | 307 | ![]() | 5mo ago | |
| VII | — | — | 22 | 4 | 25.0% | 232 | 27 | 259 | 377 | — | 5mo ago | |
| V | — | — | 239 | 3 | 33.3% | 303 | 83 | 386 | 482 | — | 6mo ago | |
🇺🇸T71 CMCD | VII | — | 682 | 304 | 2 | 0.0% | 361 | 139 | 499 | 347 | — | 6mo ago |
| — | — | 0 | 1 | 0.0% | 0 | 803 | 803 | 236 | — | 6mo ago | ||
| VII | — | 45 | 124 | 41 | 31.7% | 202 | 166 | 368 | 384 | — | 10mo ago | |
| VIII | — | 0 | 8 | 19 | 31.6% | 265 | 68 | 333 | 413 | ![]() | 10mo ago | |
| VIII | — | — | 383 | 51 | 51.0% | 350 | 258 | 607 | 642 | ![]() | 2y ago | |
| VII | — | 17 | 141 | 315 | 43.5% | 126 | 151 | 277 | 376 | ![]() | 2y ago | |
🇺🇸T42 | VIII | — | — | 385 | 7 | 85.7% | 150 | 14 | 164 | 682 | ![]() | 2y ago |
| VIII | — | 0 | 187 | 12 | 50.0% | 198 | 139 | 337 | 542 | ![]() | 2y ago | |
| III | — | — | 0 | 1 | 0.0% | 50 | 0 | 50 | 159 | — | 2y ago | |
| III | — | — | 40 | 1 | 0.0% | 45 | 0 | 45 | 95 | — | 2y ago | |
🇺🇸T20 | VII | — | 7 | 264 | 43 | 48.8% | 161 | 141 | 302 | 462 | ![]() | 2y ago |
| III | — | 1,935 | 186 | 1 | 0.0% | 396 | 14 | 410 | 335 | — | 2y ago | |
| VII | — | 260 | 366 | 9 | 44.4% | 364 | 207 | 571 | 418 | ![]() | 2y ago | |
🇺🇸M41 HMC | V | — | 126 | 261 | 26 | 46.2% | 148 | 39 | 187 | 228 | ![]() | 2y ago |
| VIII | — | 0 | 417 | 15 | 53.3% | 275 | 71 | 347 | 504 | — | 2y ago | |
| VI | — | — | 204 | 180 | 43.9% | 187 | 123 | 311 | 364 | ![]() | 2y ago | |
| VIII | — | — | 587 | 18 | 66.7% | 450 | 116 | 567 | 688 | ![]() | 2y ago | |
| VI | — | — | 435 | 45 | 55.6% | 232 | 162 | 394 | 459 | ![]() | 2y ago | |
🇺🇸T37 | VI | — | 229 | 334 | 188 | 50.0% | 169 | 150 | 319 | 386 | ![]() | 3y ago |
| II | — | 0 | 31 | 2 | 50.0% | 0 | 0 | 0 | 198 | — | 3y ago | |
| VII | — | 14 | 0 | 16 | 31.3% | 136 | 55 | 192 | 378 | — | 3y ago | |
🇷🇺T-34-85M | VI | — | 156 | 489 | 23 | 60.9% | 248 | 67 | 315 | 497 | ![]() | 3y ago |
| III | — | — | 575 | 1 | 0.0% | 173 | 0 | 173 | 187 | — | 3y ago | |
| V | — | 104 | 237 | 78 | 37.2% | 201 | 86 | 287 | 332 | ![]() | 3y ago | |
| V | — | — | 744 | 1 | 100.0% | 54 | 48 | 102 | 542 | ![]() | 3y ago | |
| III | — | — | 336 | 3 | 66.7% | 28 | 7 | 35 | 195 | — | 3y ago | |
| IV | — | 1 | 369 | 6 | 50.0% | 74 | 58 | 132 | 279 | — | 3y ago | |
| IV | — | 120 | 180 | 6 | 50.0% | 80 | 31 | 111 | 319 | ![]() | 3y ago | |
| V | — | 82 | 120 | 23 | 43.5% | 115 | 49 | 164 | 283 | ![]() | 3y ago | |
| VI | — | — | 414 | 59 | 49.2% | 142 | 122 | 265 | 379 | ![]() | 3y ago | |
| VI | — | 65 | 216 | 9 | 33.3% | 222 | 159 | 382 | 379 | — | 3y ago | |
| VIII | — | 70 | 96 | 104 | 33.7% | 210 | 227 | 437 | 412 | ![]() | 3y ago | |
🇬🇧LHMTV | VIII | — | 0 | 171 | 91 | 45.1% | 172 | 264 | 436 | 500 | ![]() | 3y ago |
| VIII | — | 27 | 542 | 27 | 59.3% | 178 | 302 | 480 | 562 | ![]() | 3y ago | |
🇨🇳Type 64 | VI | — | — | 275 | 23 | 43.5% | 181 | 98 | 279 | 382 | ![]() | 3y ago |
| V | — | 0 | 0 | 3 | 33.3% | 73 | 47 | 120 | 253 | — | 3y ago | |
| VI | — | 150 | 452 | 2 | 100.0% | 0 | 121 | 121 | 504 | — | 3y ago | |
| VI | — | 0 | 237 | 22 | 54.5% | 103 | 127 | 230 | 325 | ![]() | 3y ago | |
| VIII | — | — | 318 | 3 | 66.7% | 238 | 0 | 238 | 739 | — | 3y ago | |
| VII | — | 0 | 127 | 28 | 46.4% | 118 | 197 | 315 | 446 | ![]() | 3y ago | |
| VIII | — | — | 289 | 11 | 36.4% | 372 | 148 | 520 | 391 | — | 3y ago | |
| III | — | 16 | 348 | 5 | 60.0% | 48 | 4 | 52 | 164 | — | 3y ago | |
| V | — | 206 | 215 | 61 | 42.6% | 144 | 106 | 251 | 333 | ![]() | 4y ago | |
| VI | — | 83 | 290 | 52 | 40.4% | 193 | 101 | 294 | 314 | — | 4y ago | |
| VI | — | — | 234 | 16 | 37.5% | 300 | 54 | 354 | 371 | ![]() | 4y ago | |
🇷🇺LT-432 | VIII | — | 0 | 155 | 10 | 50.0% | 147 | 108 | 255 | 365 | — | 4y ago |
| VII | — | — | 663 | 16 | 56.3% | 546 | 184 | 730 | 454 | ![]() | 4y ago | |
| VII | — | 78 | 194 | 5 | 40.0% | 325 | 142 | 466 | 445 | ![]() | 4y ago | |
| VII | — | 18 | 123 | 9 | 44.4% | 237 | 164 | 401 | 328 | — | 4y ago | |
| VI | — | — | 516 | 6 | 66.7% | 194 | 22 | 216 | 471 | ![]() | 4y ago | |
🇨🇳WZ-111 | VIII | — | — | 400 | 160 | 49.4% | 410 | 250 | 660 | 644 | ![]() | 4y ago |
🇬🇧Chimera | VIII | — | — | 263 | 13 | 38.5% | 328 | 81 | 409 | 360 | ![]() | 4y ago |
🇺🇸T29 | VII | — | 0 | 0 | 45 | 33.3% | 127 | 188 | 315 | 361 | ![]() | 4y ago |
| VI | — | 0 | 92 | 11 | 45.5% | 50 | 213 | 264 | 428 | ![]() | 4y ago | |
| VIII | — | — | 174 | 2 | 50.0% | 0 | 29 | 29 | 475 | — | 4y ago | |
| VII | — | — | 127 | 85 | 40.0% | 167 | 122 | 289 | 461 | ![]() | 4y ago | |
| IV | — | 128 | 405 | 19 | 47.4% | 189 | 89 | 278 | 372 | — | 4y ago | |
| VI | — | 39 | 111 | 9 | 44.4% | 212 | 56 | 268 | 404 | ![]() | 4y ago | |
🇷🇺T-44A | — | 293 | 379 | 10 | 60.0% | 473 | 105 | 577 | 855 | ![]() | 4y ago | |
| VIII | — | — | 232 | 7 | 57.1% | 164 | 309 | 473 | 631 | ![]() | 4y ago | |
| IV | — | 258 | 360 | 2 | 50.0% | 122 | 14 | 136 | 231 | ![]() | 4y ago | |
| VI | — | 374 | 367 | 1 | 100.0% | 175 | 0 | 175 | 590 | — | 4y ago | |
| VIII | — | 112 | 248 | 62 | 46.8% | 244 | 266 | 509 | 427 | ![]() | 4y ago | |
🇬🇧Crusader | V | — | 98 | 228 | 255 | 45.9% | 83 | 77 | 159 | 236 | ![]() | 4y ago |
🇺🇸M44 | VI | — | 0 | 0 | 1 | 0.0% | 0 | 96 | 96 | 126 | — | 4y ago |
| IV | — | 432 | 339 | 144 | 48.6% | 99 | 58 | 158 | 235 | ![]() | 4y ago | |
| III | — | 79 | 421 | 120 | 43.3% | 111 | 27 | 138 | 219 | ![]() | 4y ago | |
🇬🇧Cromwell | VI | — | 0 | 45 | 10 | 40.0% | 67 | 142 | 209 | 252 | — | 4y ago |
🇷🇺A-20 | IV | — | 0 | 160 | 13 | 46.2% | 17 | 29 | 46 | 144 | ![]() | 4y ago |
| IV | — | 54 | 231 | 122 | 38.5% | 143 | 42 | 185 | 228 | ![]() | 4y ago | |
| VI | — | — | 215 | 301 | 43.9% | 173 | 134 | 307 | 334 | ![]() | 4y ago | |
| III | — | 0 | 0 | 35 | 25.7% | 35 | 37 | 73 | 179 | ![]() | 4y ago | |
| III | — | 272 | 354 | 13 | 46.2% | 163 | 3 | 166 | 206 | ![]() | 4y ago | |
| V | — | 137 | 264 | 2 | 100.0% | 0 | 61 | 61 | 315 | — | 4y ago | |
| VI | — | — | 343 | 108 | 49.1% | 199 | 110 | 310 | 387 | ![]() | 4y ago | |
🇷🇺BT-7 | III | — | 369 | 125 | 53 | 39.6% | 70 | 60 | 130 | 215 | ![]() | 4y ago |
| VI | — | — | 0 | 6 | 33.3% | 100 | 65 | 165 | 263 | — | 4y ago | |
🇺🇸M6 | VI | — | 0 | 137 | 14 | 50.0% | 59 | 97 | 156 | 276 | — | 4y ago |
| V | — | 80 | 110 | 6 | 33.3% | 123 | 78 | 201 | 311 | ![]() | 4y ago | |
🇷🇺LTP | III | — | — | 570 | 18 | 55.6% | 100 | 44 | 145 | 238 | ![]() | 5y ago |
| VI | — | 9 | 200 | 9 | 33.3% | 195 | 173 | 368 | 355 | — | 5y ago | |
🇷🇺T-127 | III | — | 317 | 638 | 257 | 51.0% | 139 | 48 | 187 | 335 | ![]() | 5y ago |




