Career Stats
Records
Tanks (90)
| Tank | Tier | MoE | WN8 | WN7 | Battles | WR% | Dmg | Ass | Dmg+A | Avg XP | M | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
๐ฉ๐ชTiger (P) | VII | โ | 1,206 | 876 | 100 | 48.0% | 908 | 319 | 1,227 | 724 | ![]() | Yesterday |
๐ฉ๐ชVK 36.01 (H) | VI | โ | 129 | 432 | 36 | 50.0% | 181 | 224 | 405 | 360 | ![]() | Yesterday |
๐ฏ๐ตO-I | VI | โ | 1,677 | 1,175 | 56 | 53.6% | 821 | 263 | 1,084 | 712 | ![]() | Yesterday |
๐ท๐บKV-1 | V | โ | 4,154 | 1,833 | 38 | 55.3% | 1,024 | 237 | 1,260 | 884 | ![]() | Yesterday |
๐ฌ๐งChurchill VII | VI | โ | 3,660 | 1,180 | 28 | 28.6% | 1,135 | 333 | 1,468 | 823 | ![]() | Yesterday |
| VI | โ | 2,031 | 1,101 | 64 | 42.2% | 955 | 169 | 1,124 | 708 | ![]() | 2d ago | |
| VI | โ | 2,148 | 1,009 | 38 | 47.4% | 882 | 249 | 1,131 | 714 | ![]() | 2d ago | |
| VI | โ | 2,651 | 1,127 | 50 | 38.0% | 996 | 295 | 1,291 | 636 | ![]() | 2d ago | |
๐ท๐บSU-8 | VI | โ | 1,438 | 741 | 27 | 44.4% | 742 | 64 | 806 | 540 | ![]() | 3mo ago |
๐ฉ๐ชG.W. Panther | VII | โ | 1,573 | 1,244 | 45 | 57.8% | 1,098 | 174 | 1,272 | 713 | ![]() | 3mo ago |
| โ | 2,016 | 989 | 1 | 100.0% | 2,424 | 0 | 2,424 | 1,057 | ![]() | 3mo ago | ||
| โ | 1,716 | 350 | 7 | 42.9% | 1,351 | 168 | 1,519 | 753 | ![]() | 3mo ago | ||
๐ท๐บT-54 obr. 1949 | โ | 0 | 276 | 1 | 0.0% | 0 | 1,104 | 1,104 | 265 | โ | 3mo ago | |
๐ท๐บPT-76 | โ | 6,626 | 1,541 | 1 | 100.0% | 3,513 | 1,068 | 4,581 | 1,487 | ![]() | 3mo ago | |
๐ท๐บT-44A | โ | 989 | 362 | 7 | 42.9% | 955 | 222 | 1,177 | 742 | ![]() | 3mo ago | |
๐บ๐ธM47 Patton | โ | 2,023 | 713 | 1 | 0.0% | 2,415 | 499 | 2,914 | 586 | โ | 3mo ago | |
๐บ๐ธM46A1 Patton | โ | 2,070 | 1,071 | 7 | 85.7% | 1,463 | 175 | 1,638 | 1,030 | ![]() | 3mo ago | |
๐ฉ๐ชStraussler V-4/40 | III | โ | โ | 1,637 | 1 | 100.0% | 962 | 0 | 962 | 906 | ![]() | 4mo ago |
๐ท๐บMorozko T-45 | II | โ | โ | 165 | 1 | 0.0% | 328 | 0 | 328 | 173 | โ | 5mo ago |
๐บ๐ธBlitzen MTLS | IV | โ | 2,074 | 1,322 | 2 | 100.0% | 601 | 233 | 833 | 1,117 | ![]() | 5mo ago |
| V | โ | 2,219 | 690 | 42 | 38.1% | 640 | 77 | 717 | 560 | ![]() | 8mo ago | |
๐ท๐บSU-122A | V | โ | 2,031 | 1,005 | 36 | 58.3% | 640 | 109 | 749 | 582 | ![]() | 8mo ago |
๐ฏ๐ตO-I Experimental | V | โ | 1,719 | 835 | 71 | 39.4% | 658 | 209 | 867 | 557 | ![]() | 8mo ago |
| V | โ | 1,891 | 980 | 57 | 50.9% | 585 | 90 | 675 | 521 | ![]() | 8mo ago | |
๐ท๐บT-28 | IV | โ | 5,692 | 1,350 | 26 | 46.2% | 719 | 56 | 776 | 586 | ![]() | 8mo ago |
๐ฉ๐ชHummel | VI | โ | 1,102 | 905 | 70 | 58.6% | 635 | 103 | 738 | 554 | ![]() | 9mo ago |
| V | โ | 1,618 | 532 | 50 | 44.0% | 377 | 81 | 458 | 358 | ![]() | 9mo ago | |
๐ท๐บT-46 | III | โ | 3,677 | 1,167 | 10 | 50.0% | 500 | 35 | 536 | 517 | ![]() | 9mo ago |
๐ท๐บT-34-85 | VI | โ | 1,439 | 888 | 72 | 43.1% | 612 | 173 | 785 | 497 | ![]() | 9mo ago |
| IV | โ | 2,615 | 1,449 | 21 | 47.6% | 745 | 56 | 802 | 592 | ![]() | 9mo ago | |
๐ท๐บSU-5 | IV | โ | 2,445 | 717 | 22 | 40.9% | 436 | 81 | 518 | 436 | ![]() | 9mo ago |
๐ฏ๐ตType 95 Heavy | IV | โ | 1,229 | 823 | 25 | 44.0% | 420 | 106 | 526 | 414 | ![]() | 10mo ago |
| IV | โ | 1,171 | 838 | 34 | 52.9% | 369 | 45 | 414 | 347 | ![]() | 10mo ago | |
| VI | โ | 546 | 329 | 44 | 38.6% | 392 | 71 | 463 | 311 | ![]() | 10mo ago | |
๐ท๐บT-34 | V | โ | 1,392 | 967 | 91 | 56.0% | 349 | 87 | 437 | 387 | ![]() | 11mo ago |
๐ฎ๐นM14/41 | II | โ | โ | 593 | 4 | 75.0% | 114 | 7 | 121 | 214 | โ | 7y ago |
๐ฎ๐นFiat 3000 | I | โ | โ | 786 | 1 | 100.0% | 146 | 67 | 213 | 414 | ![]() | 7y ago |
๐ฉ๐ชVK 30.01 (P) | VI | โ | 664 | 507 | 120 | 42.5% | 386 | 141 | 527 | 399 | ![]() | 7y ago |
๐ต๐ฑ14TP | IV | โ | โ | 406 | 20 | 50.0% | 132 | 94 | 226 | 247 | ![]() | 7y ago |
๐ท๐บFather Frost LTP | III | โ | โ | 293 | 3 | 66.7% | 66 | 58 | 125 | 228 | ![]() | 7y ago |
๐ต๐ฑ10TP | III | โ | โ | 783 | 11 | 72.7% | 201 | 50 | 251 | 318 | ![]() | 7y ago |
๐ต๐ฑ7TP | II | โ | โ | 833 | 4 | 75.0% | 215 | 12 | 228 | 288 | ![]() | 7y ago |
๐ต๐ฑ4TP | I | โ | โ | 0 | 1 | 0.0% | 105 | 0 | 105 | 86 | โ | 7y ago |
| IV | โ | 855 | 538 | 8 | 37.5% | 266 | 31 | 297 | 284 | ![]() | 7y ago | |
| IV | โ | โ | 749 | 35 | 45.7% | 258 | 76 | 334 | 270 | ![]() | 7y ago | |
๐ท๐บSU-26 | III | โ | โ | 982 | 6 | 83.3% | 231 | 136 | 366 | 350 | ![]() | 7y ago |
| III | โ | 644 | 305 | 11 | 27.3% | 270 | 18 | 288 | 223 | ![]() | 7y ago | |
๐ฏ๐ตType 91 Heavy | III | โ | โ | 421 | 8 | 25.0% | 231 | 50 | 281 | 286 | ![]() | 7y ago |
๐ฏ๐ตType 89 I-Go/Chi-Ro | II | โ | โ | 258 | 7 | 28.6% | 143 | 17 | 159 | 161 | ![]() | 7y ago |
| II | โ | โ | 330 | 1 | 100.0% | 0 | 0 | 0 | 126 | โ | 7y ago | |
๐ฏ๐ตRenault Otsu | I | โ | โ | 0 | 1 | 0.0% | 0 | 0 | 0 | 27 | โ | 7y ago |
| III | โ | โ | 631 | 18 | 55.6% | 172 | 60 | 231 | 257 | ![]() | 7y ago | |
๐ท๐บSU-18 | II | โ | โ | 363 | 5 | 60.0% | 61 | 13 | 74 | 181 | ![]() | 7y ago |
| II | โ | โ | 67 | 3 | 0.0% | 54 | 22 | 75 | 121 | โ | 8y ago | |
๐ธ๐ชStrv fm/21 | I | โ | โ | 569 | 1 | 100.0% | 121 | 16 | 137 | 256 | ![]() | 8y ago |
๐บ๐ธT1 Heavy Tank | V | โ | 539 | 366 | 16 | 43.8% | 270 | 92 | 362 | 322 | ![]() | 8y ago |
| V | โ | 1,166 | 675 | 79 | 44.3% | 389 | 63 | 453 | 305 | ![]() | 8y ago | |
๐ฉ๐ชGrille | V | โ | 1,827 | 1,048 | 60 | 51.7% | 539 | 75 | 614 | 383 | ![]() | 8y ago |
๐บ๐ธM3 Lee | IV | โ | 1,712 | 550 | 39 | 43.6% | 282 | 42 | 324 | 286 | ![]() | 9y ago |
๐ท๐บRaseiniai BT-7A | III | โ | 969 | 329 | 1 | 0.0% | 177 | 211 | 388 | 199 | โ | 9y ago |
๐ฉ๐ชPz.Kpfw. II | II | โ | 769 | 737 | 1 | 100.0% | 144 | 87 | 231 | 582 | ![]() | 9y ago |
๐ฉ๐ชPz.Kpfw. IV Ausf. H | V | โ | 2,235 | 879 | 108 | 53.7% | 339 | 98 | 438 | 379 | ![]() | 9y ago |
๐ฌ๐งChurchill I | V | โ | 1,363 | 858 | 62 | 48.4% | 443 | 122 | 565 | 430 | ![]() | 9y ago |
๐บ๐ธM2 Medium Tank | III | โ | 859 | 464 | 20 | 45.0% | 170 | 24 | 194 | 231 | ![]() | 9y ago |
| III | โ | โ | 410 | 19 | 42.1% | 174 | 34 | 208 | 229 | ![]() | 9y ago | |
๐ฉ๐ชPz.Kpfw. I Ausf. C | III | โ | 747 | 310 | 1 | 0.0% | 159 | 0 | 159 | 270 | โ | 9y ago |
๐ฉ๐ชPz.Kpfw. I | II | โ | โ | 710 | 4 | 75.0% | 95 | 120 | 215 | 348 | ![]() | 9y ago |
| II | โ | โ | 654 | 6 | 66.7% | 115 | 20 | 134 | 178 | ![]() | 9y ago | |
๐บ๐ธT2 Medium Tank | II | โ | 2,389 | 913 | 5 | 60.0% | 189 | 49 | 238 | 424 | ![]() | 9y ago |
๐บ๐ธT1 Cunningham | I | โ | 34 | 130 | 6 | 50.0% | 40 | 52 | 92 | 167 | ![]() | 9y ago |
๐ฉ๐ชSturmpanzer II | IV | โ | 862 | 418 | 46 | 43.5% | 208 | 14 | 222 | 221 | ![]() | 9y ago |
๐ท๐บA-20 | IV | โ | 767 | 339 | 59 | 44.1% | 134 | 74 | 208 | 256 | ![]() | 9y ago |
| IV | โ | 852 | 758 | 43 | 46.5% | 288 | 40 | 328 | 304 | ![]() | 9y ago | |
๐ท๐บMS-1 | I | โ | โ | 324 | 3 | 66.7% | 38 | 0 | 38 | 160 | ![]() | 9y ago |
๐บ๐ธM3 Stuart | III | โ | 797 | 497 | 2 | 0.0% | 127 | 0 | 127 | 117 | โ | 9y ago |
๐บ๐ธM2 Light Tank | II | โ | 784 | 746 | 4 | 50.0% | 127 | 100 | 227 | 274 | ![]() | 9y ago |
๐ฌ๐งMatilda | IV | โ | 596 | 695 | 40 | 52.5% | 271 | 88 | 358 | 331 | ![]() | 9y ago |
๐ฉ๐ชPz.Kpfw. 38 (t) n.A. | IV | โ | 1,760 | 552 | 60 | 56.7% | 170 | 132 | 303 | 301 | ![]() | 9y ago |
๐ฌ๐งVickers Medium Mk. Iโฆ | III | โ | 1,142 | 989 | 8 | 87.5% | 238 | 112 | 350 | 429 | ![]() | 9y ago |
๐ฉ๐ชSturmpanzer I Bison | III | โ | โ | 476 | 22 | 45.5% | 174 | 21 | 195 | 191 | ![]() | 9y ago |
๐ฌ๐งVickers Medium Mk. Iโฆ | II | โ | โ | 158 | 6 | 33.3% | 86 | 10 | 97 | 153 | ![]() | 9y ago |
๐ฉ๐ชG.Pz. Mk. VI (e) | II | โ | โ | 539 | 8 | 50.0% | 67 | 5 | 72 | 136 | ![]() | 9y ago |
| III | โ | 532 | 320 | 22 | 40.9% | 171 | 54 | 225 | 282 | ![]() | 9y ago | |
๐ฉ๐ชPz.Kpfw. 38 (t) | III | โ | 1,207 | 924 | 16 | 62.5% | 211 | 18 | 230 | 420 | ![]() | 9y ago |
๐ท๐บBT-7 | III | โ | 2,744 | 836 | 12 | 50.0% | 242 | 63 | 305 | 485 | ![]() | 9y ago |
๐ท๐บBT-2 | II | โ | โ | 631 | 3 | 33.3% | 166 | 0 | 166 | 325 | ![]() | 9y ago |
| II | โ | โ | 2,129 | 2 | 100.0% | 446 | 69 | 514 | 1,046 | ![]() | 9y ago | |
๐ฉ๐ชPz.Kpfw. 35 (t) | II | โ | โ | 1,753 | 2 | 100.0% | 409 | 38 | 447 | 886 | ![]() | 9y ago |
๐ฌ๐งVickers Medium Mk. I | I | โ | โ | 0 | 8 | 25.0% | 26 | 29 | 55 | 97 | ![]() | 9y ago |
๐ฉ๐ชLeichttraktor | I | โ | 657 | 675 | 7 | 71.4% | 100 | 28 | 129 | 200 | ![]() | 9y ago |








