Career Stats
Records
Tanks (148)
| Tank | Tier | MoE | WN8 | WN7 | Battles | WR% | Dmg | Ass | Dmg+A | Avg XP | M | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🇨🇳WZ-132A | IX | — | 444 | 633 | 63 | 50.8% | 475 | 406 | 881 | 733 | ![]() | 3y ago |
🇷🇺IS-M | VIII | — | 989 | 841 | 46 | 56.5% | 912 | 265 | 1,177 | 840 | ![]() | 3y ago |
🇩🇪Höllenhund leKpz M 4… | VIII | — | 81 | 617 | 5 | 60.0% | 224 | 222 | 446 | 564 | — | 3y ago |
🇷🇺STG | VIII | — | 261 | 1,014 | 1 | 100.0% | 0 | 961 | 961 | 604 | — | 3y ago |
🇺🇸M41 HMC | V | — | 1,828 | 821 | 3 | 33.3% | 661 | 45 | 706 | 475 | ![]() | 3y ago |
🇩🇪Wraith Panzer 58 | VIII | — | — | 771 | 10 | 60.0% | 860 | 310 | 1,170 | 834 | ![]() | 3y ago |
🇩🇪G.W. Panther | VII | — | 950 | 766 | 93 | 50.5% | 787 | 92 | 879 | 642 | ![]() | 3y ago |
🇷🇺SU-122A | V | — | 1,581 | 731 | 15 | 46.7% | 483 | 19 | 502 | 488 | ![]() | 3y ago |
🇷🇺Object 430 Version I… | IX | — | 416 | 400 | 26 | 38.5% | 677 | 373 | 1,049 | 680 | ![]() | 3y ago |
🇩🇪VK 45.02 (P) Ausf. A | VIII | — | 0 | 271 | 4 | 50.0% | 173 | 30 | 203 | 424 | — | 3y ago |
🇨🇳110 | VIII | — | 709 | 639 | 30 | 56.7% | 729 | 629 | 1,358 | 804 | ![]() | 3y ago |
🇫🇷Bat.-Châtillon 12 t | VIII | — | 748 | 493 | 45 | 33.3% | 559 | 412 | 971 | 687 | ![]() | 3y ago |
🇺🇸T57 Heavy Tank | X | — | 945 | 743 | 174 | 36.2% | 1,565 | 382 | 1,947 | 756 | ![]() | 3y ago |
🇷🇺IS-6 Black Edition | VIII | — | 823 | 951 | 67 | 50.7% | 973 | 313 | 1,287 | 877 | ![]() | 3y ago |
🇺🇸Bog Horror | VIII | — | 609 | 300 | 13 | 30.8% | 685 | 269 | 954 | 584 | ![]() | 3y ago |
🇺🇸T34 Black Edition | VIII | — | 764 | 648 | 45 | 44.4% | 842 | 170 | 1,013 | 753 | ![]() | 3y ago |
| X | — | 789 | 728 | 51 | 43.1% | 1,533 | 203 | 1,735 | 646 | ![]() | 3y ago | |
| X | — | 1,114 | 765 | 88 | 39.8% | 1,635 | 339 | 1,974 | 696 | ![]() | 3y ago | |
🇨🇳WZ-132 | VIII | — | 1,007 | 655 | 47 | 42.6% | 647 | 230 | 877 | 684 | ![]() | 4y ago |
| IV | — | — | 620 | 4 | 50.0% | 242 | 0 | 242 | 286 | ![]() | 4y ago | |
🇷🇺T-44A | — | 616 | 230 | 12 | 33.3% | 717 | 98 | 815 | 660 | ![]() | 5y ago | |
🇨🇳Dragon Type 62 | VII | — | 0 | 264 | 5 | 40.0% | 87 | 237 | 324 | 497 | — | 5y ago |
🇷🇺IS-6 | VIII | 1,572 | 1,247 | 309 | 49.5% | 1,323 | 361 | 1,684 | 942 | ![]() | 6y ago | |
🇯🇵Kaiju O-I | VI | — | 2,051 | 1,603 | 5 | 80.0% | 1,060 | 151 | 1,211 | 898 | ![]() | 6y ago |
🇷🇺T-34-88 | VI | — | 523 | 747 | 7 | 57.1% | 464 | 66 | 530 | 648 | ![]() | 6y ago |
🇩🇪Pz.Kpfw. V/IV | VI | — | 755 | 1,104 | 26 | 46.2% | 481 | 183 | 664 | 704 | ![]() | 6y ago |
| IV | — | — | 860 | 26 | 61.5% | 375 | 57 | 432 | 521 | ![]() | 6y ago | |
🇯🇵Type 3 Chi-Nu Kai | V | — | 816 | 475 | 53 | 37.7% | 376 | 86 | 462 | 494 | ![]() | 6y ago |
🇨🇿Škoda T 40 | VI | — | — | 456 | 8 | 12.5% | 540 | 165 | 705 | 398 | ![]() | 6y ago |
| VI | — | 1,251 | 892 | 174 | 47.1% | 735 | 98 | 833 | 697 | ![]() | 6y ago | |
🇬🇧Cromwell B | VI | — | 754 | 996 | 21 | 57.1% | 460 | 212 | 671 | 717 | ![]() | 6y ago |
| III | — | — | 0 | 4 | 0.0% | 38 | 0 | 38 | 58 | — | 6y ago | |
| II | — | — | 91 | 6 | 33.3% | 85 | 19 | 104 | 170 | ![]() | 6y ago | |
🇬🇧Cruiser Mk. I | II | — | — | 166 | 4 | 25.0% | 103 | 9 | 112 | 154 | ![]() | 6y ago |
🇬🇧Vickers Medium Mk. I | I | — | — | 971 | 4 | 50.0% | 317 | 25 | 342 | 448 | ![]() | 6y ago |
🇺🇸T34 | VIII | — | 1,178 | 1,009 | 155 | 57.4% | 1,068 | 246 | 1,315 | 843 | ![]() | 6y ago |
🇮🇹M15/42 | III | — | — | 466 | 2 | 50.0% | 165 | 0 | 165 | 219 | — | 6y ago |
🇮🇹M14/41 | II | — | — | 451 | 5 | 40.0% | 196 | 17 | 213 | 238 | ![]() | 6y ago |
🇩🇪Pz.Kpfw. I Ausf. C | III | — | 541 | 721 | 141 | 39.7% | 121 | 125 | 246 | 366 | ![]() | 6y ago |
🇸🇪Lago | IV | — | — | 1,042 | 4 | 50.0% | 300 | 83 | 383 | 376 | ![]() | 6y ago |
| IV | — | — | 1,397 | 13 | 76.9% | 353 | 106 | 459 | 534 | ![]() | 6y ago | |
🇩🇪VK 30.02 (M) | VI | — | 939 | 1,028 | 22 | 63.6% | 465 | 123 | 588 | 637 | ![]() | 6y ago |
| III | — | — | 105 | 11 | 27.3% | 216 | 7 | 224 | 243 | ![]() | 6y ago | |
| V | — | 2,126 | 683 | 1 | 0.0% | 651 | 16 | 667 | 237 | — | 6y ago | |
🇩🇪Tiger (P) | VII | — | 1,076 | 1,058 | 29 | 55.2% | 814 | 247 | 1,061 | 787 | ![]() | 6y ago |
| VIII | — | 445 | 562 | 24 | 33.3% | 428 | 366 | 793 | 631 | ![]() | 6y ago | |
🇫🇷Vanguard ELC EVEN 90 | VIII | — | 218 | 817 | 8 | 50.0% | 303 | 238 | 541 | 594 | — | 6y ago |
🇷🇺Gorynych KV-5 | VIII | — | 5 | 377 | 4 | 50.0% | 285 | 263 | 549 | 778 | ![]() | 6y ago |
🇨🇿Škoda T 25 | VI | — | 933 | 444 | 11 | 36.4% | 500 | 153 | 653 | 587 | ![]() | 6y ago |
🇨🇳IS-2 | VII | — | 1,207 | 1,088 | 138 | 52.9% | 875 | 236 | 1,112 | 777 | ![]() | 6y ago |
🇷🇺T-54 first prototype | VIII | — | — | 575 | 13 | 38.5% | 763 | 264 | 1,027 | 822 | ![]() | 6y ago |
| VIII | — | 1,226 | 949 | 277 | 45.8% | 1,285 | 287 | 1,572 | 857 | ![]() | 6y ago | |
| IX | — | 1,046 | 655 | 70 | 35.7% | 1,356 | 279 | 1,635 | 769 | ![]() | 6y ago | |
🇫🇷Somua SM | VIII | — | — | 1,003 | 16 | 43.8% | 1,121 | 241 | 1,362 | 1,010 | ![]() | 6y ago |
| IX | — | 654 | 876 | 13 | 61.5% | 1,129 | 161 | 1,290 | 961 | ![]() | 6y ago | |
🇨🇳T-34-3 Black Edition | VIII | — | 615 | 520 | 57 | 33.3% | 736 | 301 | 1,038 | 695 | ![]() | 6y ago |
🇺🇸T69 | VIII | — | 1,258 | 904 | 155 | 43.2% | 997 | 340 | 1,336 | 894 | ![]() | 6y ago |
🇷🇺IS-2 | VII | — | 1,222 | 798 | 6 | 50.0% | 1,122 | 138 | 1,259 | 952 | ![]() | 6y ago |
🇩🇪Löwe Black Edition | VIII | — | 715 | 917 | 29 | 58.6% | 840 | 389 | 1,229 | 873 | ![]() | 6y ago |
🇩🇪Revenant Kraft's Pan… | VII | — | 673 | 667 | 4 | 50.0% | 483 | 171 | 653 | 702 | ![]() | 6y ago |
🇬🇧FV201 (A45) Black Ed… | VII | — | — | 1,262 | 31 | 67.7% | 874 | 272 | 1,147 | 1,025 | ![]() | 6y ago |
🇷🇺KV-1S | V | — | 759 | 572 | 2 | 50.0% | 335 | 71 | 406 | 489 | — | 6y ago |
🇷🇺KV-1 | V | — | 1,007 | 599 | 9 | 33.3% | 392 | 73 | 466 | 518 | ![]() | 6y ago |
🇷🇺Object 416 | VIII | — | 434 | 413 | 112 | 42.9% | 556 | 316 | 873 | 674 | ![]() | 6y ago |
🇺🇸Lycan T71 | VII | — | 348 | 492 | 3 | 0.0% | 305 | 193 | 498 | 424 | — | 6y ago |
🇩🇪VK 16.02 Leopard | V | — | 295 | 558 | 1 | 100.0% | 61 | 0 | 61 | 533 | — | 6y ago |
🇩🇪Pz.Kpfw. II Luchs | IV | — | 266 | 432 | 35 | 45.7% | 101 | 168 | 269 | 357 | ![]() | 6y ago |
🇺🇸M24 Chaffee | V | — | 269 | 728 | 5 | 80.0% | 115 | 166 | 281 | 556 | ![]() | 6y ago |
🇫🇷AMX 13 75 | VII | — | 1,369 | 560 | 19 | 31.6% | 671 | 163 | 834 | 682 | ![]() | 6y ago |
| III | — | — | 408 | 10 | 50.0% | 97 | 0 | 97 | 242 | ![]() | 6y ago | |
🇵🇱7TP | II | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 29 | — | 6y ago |
🇵🇱4TP | I | — | — | 4 | 2 | 50.0% | 32 | 20 | 52 | 142 | — | 6y ago |
🇮🇹Fiat 3000 | I | — | — | 300 | 1 | 100.0% | 87 | 0 | 87 | 243 | — | 6y ago |
| II | — | — | 0 | 4 | 25.0% | 128 | 22 | 150 | 205 | ![]() | 6y ago | |
🇷🇺SU-5 | IV | — | 2,320 | 680 | 7 | 42.9% | 435 | 16 | 452 | 449 | ![]() | 7y ago |
🇺🇸M5 Stuart | IV | — | 975 | 640 | 20 | 60.0% | 152 | 121 | 274 | 357 | ![]() | 7y ago |
🇨🇿LT vz. 35 | II | — | — | 463 | 4 | 50.0% | 173 | 59 | 232 | 362 | ![]() | 7y ago |
🇯🇵Renault Otsu | I | — | — | 213 | 2 | 50.0% | 176 | 0 | 176 | 221 | — | 7y ago |
| III | — | — | 564 | 16 | 56.3% | 201 | 80 | 281 | 402 | ![]() | 7y ago | |
🇷🇺SU-26 | III | — | — | 1,023 | 2 | 50.0% | 225 | 186 | 410 | 478 | ![]() | 7y ago |
🇬🇧AC 4 Experimental | VI | — | — | 118 | 5 | 40.0% | 249 | 100 | 349 | 550 | ![]() | 7y ago |
🇺🇸Blitzen MTLS | IV | — | 399 | 1,078 | 5 | 80.0% | 189 | 37 | 226 | 609 | ![]() | 7y ago |
🇸🇪Strv m/40L | III | — | — | 837 | 8 | 62.5% | 133 | 24 | 157 | 368 | ![]() | 7y ago |
🇨🇿LT vz. 38 | III | — | — | 672 | 2 | 50.0% | 244 | 19 | 263 | 366 | — | 7y ago |
| II | — | — | 911 | 4 | 75.0% | 165 | 24 | 188 | 435 | ![]() | 7y ago | |
🇨🇿Kolohousenka | I | — | — | 1,077 | 1 | 100.0% | 209 | 79 | 288 | 581 | ![]() | 7y ago |
🇫🇷AMX 38 | III | — | — | 1,049 | 13 | 69.2% | 177 | 78 | 255 | 434 | ![]() | 7y ago |
🇸🇪Strv m/38 | II | — | — | 384 | 4 | 50.0% | 108 | 41 | 149 | 291 | ![]() | 7y ago |
🇸🇪Strv fm/21 | I | — | — | 173 | 1 | 100.0% | 0 | 0 | 0 | 168 | — | 7y ago |
| VIII | — | 745 | 527 | 36 | 36.1% | 899 | 362 | 1,261 | 660 | ![]() | 7y ago | |
🇫🇷AMX 12 t | VI | — | 862 | 480 | 35 | 37.1% | 336 | 153 | 489 | 561 | ![]() | 7y ago |
🇩🇪Pz.Kpfw. IV Ausf. H | V | — | 698 | 517 | 2 | 50.0% | 171 | 26 | 197 | 344 | — | 7y ago |
🇨🇳WZ-131 | VII | — | 469 | 735 | 89 | 58.4% | 339 | 377 | 716 | 693 | ![]() | 7y ago |
🇩🇪VK 30.01 (H) | V | — | 2,081 | 1,348 | 3 | 100.0% | 634 | 190 | 825 | 995 | ![]() | 9y ago |
🇩🇪Hummel | VI | — | 1,202 | 740 | 69 | 43.5% | 626 | 53 | 679 | 583 | ![]() | 9y ago |
🇩🇪Pz.Kpfw. III Ausf. E | III | — | 752 | 445 | 10 | 40.0% | 114 | 90 | 204 | 204 | ![]() | 9y ago |
🇩🇪Pz.Kpfw. IV Ausf. A | III | — | — | 480 | 5 | 20.0% | 176 | 43 | 219 | 216 | ![]() | 9y ago |
🇺🇸T26E4 Super Pershing | VIII | — | 1,200 | 641 | 78 | 35.9% | 1,014 | 358 | 1,372 | 880 | ![]() | 9y ago |
🇬🇧Covenanter | IV | — | 218 | 506 | 10 | 70.0% | 76 | 256 | 332 | 500 | ![]() | 9y ago |
🇨🇳Type 64 | VI | — | — | 699 | 6 | 66.7% | 202 | 41 | 242 | 455 | — | 9y ago |
🇩🇪Pz.Kpfw. III Ausf. J | IV | — | 308 | 414 | 14 | 35.7% | 157 | 75 | 232 | 382 | ![]() | 10y ago |
🇨🇳Type T-34 | V | 1,546 | 909 | 97 | 43.3% | 434 | 190 | 624 | 601 | ![]() | 10y ago | |
🇺🇸T54E1 | IX | — | 1,176 | 845 | 154 | 40.9% | 1,310 | 409 | 1,719 | 930 | ![]() | 10y ago |
| III | — | 633 | 940 | 22 | 59.1% | 235 | 49 | 284 | 492 | ![]() | 10y ago | |
| IV | — | 398 | 612 | 4 | 75.0% | 179 | 129 | 308 | 535 | ![]() | 10y ago | |
| II | — | — | 549 | 24 | 37.5% | 208 | 19 | 227 | 407 | ![]() | 10y ago | |
🇨🇳59-16 | VI | — | 1,258 | 828 | 60 | 53.3% | 361 | 375 | 735 | 764 | ![]() | 10y ago |
| VI | — | 1,476 | 763 | 27 | 40.7% | 643 | 194 | 838 | 680 | ![]() | 10y ago | |
🇷🇺A-44 | VII | — | 1,206 | 862 | 19 | 42.1% | 723 | 235 | 958 | 793 | ![]() | 10y ago |
🇷🇺A-43 | VI | — | 1,501 | 790 | 15 | 26.7% | 547 | 283 | 829 | 663 | ![]() | 10y ago |
🇷🇺T-28 | IV | — | 2,357 | 599 | 11 | 27.3% | 376 | 64 | 440 | 507 | ![]() | 10y ago |
🇩🇪Pz.Kpfw. II Ausf. D | II | — | — | 359 | 3 | 33.3% | 91 | 40 | 131 | 448 | ![]() | 10y ago |
| VII | — | 1,349 | 856 | 41 | 46.3% | 760 | 159 | 919 | 723 | ![]() | 10y ago | |
| IV | — | 1,056 | 924 | 72 | 51.4% | 373 | 68 | 441 | 420 | ![]() | 10y ago | |
🇺🇸T22 Prototype | VI | — | 457 | 303 | 2 | 0.0% | 77 | 0 | 77 | 133 | — | 10y ago |
🇨🇳Type 58 | VI | — | 2,149 | 1,340 | 23 | 52.2% | 831 | 329 | 1,160 | 939 | ![]() | 10y ago |
🇷🇺T-34 | V | — | 138 | 264 | 2 | 100.0% | 0 | 0 | 0 | 393 | — | 10y ago |
🇷🇺BT-7 | III | — | 1,272 | 752 | 4 | 75.0% | 154 | 34 | 188 | 400 | ![]() | 10y ago |
🇷🇺BT-2 | II | — | — | 919 | 4 | 75.0% | 167 | 39 | 206 | 496 | ![]() | 10y ago |
🇷🇺T-50 | V | — | 1,779 | 1,188 | 17 | 64.7% | 227 | 79 | 307 | 549 | ![]() | 10y ago |
| V | — | 1,143 | 474 | 59 | 40.7% | 374 | 87 | 462 | 396 | ![]() | 10y ago | |
🇩🇪Grille | V | — | 2,040 | 1,098 | 41 | 43.9% | 606 | 79 | 686 | 605 | ![]() | 10y ago |
🇫🇷AMX ELC bis | V | — | 1,369 | 687 | 35 | 42.9% | 286 | 215 | 501 | 555 | ![]() | 10y ago |
| VI | — | 1,312 | 918 | 89 | 52.8% | 600 | 120 | 720 | 514 | ![]() | 10y ago | |
🇺🇸M3 Stuart | III | — | 1,694 | 1,310 | 20 | 70.0% | 186 | 124 | 310 | 398 | ![]() | 10y ago |
🇺🇸T71 DA | VII | — | 565 | 475 | 10 | 30.0% | 362 | 210 | 572 | 513 | ![]() | 10y ago |
🇩🇪Sturmpanzer II | IV | — | 2,135 | 961 | 29 | 58.6% | 406 | 59 | 465 | 464 | ![]() | 10y ago |
| III | — | 1,057 | 1,005 | 49 | 69.4% | 244 | 48 | 291 | 349 | ![]() | 10y ago | |
🇺🇸T21 | VI | — | 108 | 214 | 6 | 16.7% | 108 | 258 | 366 | 372 | — | 10y ago |
🇷🇺T-46 | III | — | 450 | 231 | 16 | 31.3% | 113 | 69 | 182 | 201 | ![]() | 10y ago |
🇩🇪Pz.Kpfw. II | II | — | 1,077 | 824 | 3 | 66.7% | 239 | 17 | 255 | 349 | ![]() | 10y ago |
🇩🇪Pz.Kpfw. II Ausf. J | III | — | — | 46 | 2 | 50.0% | 0 | 140 | 140 | 194 | ![]() | 10y ago |
🇨🇳M5A1 Stuart | IV | — | 864 | 782 | 30 | 56.7% | 184 | 202 | 386 | 346 | ![]() | 10y ago |
| V | — | 1,034 | 548 | 80 | 40.0% | 366 | 73 | 439 | 335 | ![]() | 10y ago | |
| II | — | — | 1,239 | 4 | 75.0% | 245 | 11 | 257 | 387 | ![]() | 10y ago | |
| IV | — | 968 | 973 | 40 | 50.0% | 305 | 99 | 404 | 339 | ![]() | 10y ago | |
🇬🇧Cruiser Mk. IV | III | — | 368 | 899 | 13 | 53.8% | 184 | 96 | 280 | 312 | ![]() | 10y ago |
🇩🇪Pz.Kpfw. 35 (t) | II | — | — | 790 | 4 | 75.0% | 193 | 41 | 233 | 360 | ![]() | 10y ago |
🇷🇺T-26 | II | — | — | 1,070 | 3 | 100.0% | 239 | 8 | 247 | 408 | ![]() | 10y ago |
🇩🇪Pz.Kpfw. I | II | — | — | 883 | 1 | 100.0% | 110 | 64 | 174 | 462 | ![]() | 10y ago |
🇨🇳Type 2597 Chi-Ha | III | — | — | 404 | 11 | 54.5% | 81 | 80 | 161 | 229 | ![]() | 10y ago |
🇬🇧Cruiser Mk. III | II | — | — | 342 | 5 | 20.0% | 145 | 12 | 157 | 370 | ![]() | 10y ago |
🇫🇷Hotchkiss H35 | II | — | — | 1,229 | 1 | 100.0% | 222 | 0 | 222 | 838 | ![]() | 10y ago |
🇨🇳Vickers Mk. E Type B | II | — | — | 1,387 | 1 | 100.0% | 98 | 97 | 195 | 713 | ![]() | 10y ago |
🇫🇷Renault FT | I | — | — | 324 | 1 | 100.0% | 75 | 0 | 75 | 195 | ![]() | 10y ago |
🇨🇳Renault NC-31 | I | — | — | 1,047 | 1 | 100.0% | 188 | 0 | 188 | 339 | ![]() | 10y ago |
🇷🇺MS-1 | I | — | — | 274 | 2 | 50.0% | 106 | 39 | 144 | 164 | ![]() | 10y ago |
🇩🇪Leichttraktor | I | — | 1,206 | 565 | 1 | 100.0% | 132 | 0 | 132 | 304 | ![]() | 10y ago |








