Career Stats
Records
Tanks (129)
| Tank | Tier | MoE | WN8 | WN7 | Battles | WR% | Dmg | Ass | Dmg+A | Avg XP | M | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
π·πΊObject 257 | IX | β | 261 | 264 | 1 | 100.0% | 0 | 0 | 0 | 539 | β | 3y ago |
| IX | β | 394 | 328 | 5 | 40.0% | 716 | 251 | 967 | 644 | ![]() | 4y ago | |
π·πΊIS-3 | VIII | β | 406 | 516 | 57 | 47.4% | 569 | 182 | 751 | 513 | ![]() | 4y ago |
π©πͺTiger II | VIII | β | 799 | 650 | 171 | 47.4% | 757 | 269 | 1,025 | 588 | ![]() | 4y ago |
| VI | β | 184 | 928 | 3 | 66.7% | 256 | 159 | 415 | 533 | ![]() | 4y ago | |
| VIII | β | 675 | 803 | 10 | 40.0% | 788 | 388 | 1,176 | 663 | ![]() | 4y ago | |
π©πͺCitadel Tiger I | VI | β | β | 503 | 1 | 100.0% | 195 | 0 | 195 | 379 | β | 4y ago |
πΊπΈM46A1 Patton | β | 726 | 286 | 4 | 50.0% | 892 | 17 | 909 | 731 | ![]() | 5y ago | |
π·πΊT-44A | β | 1,395 | 1,858 | 1 | 100.0% | 1,017 | 829 | 1,846 | 1,734 | ![]() | 5y ago | |
π·πΊKV-2 | VI | β | 483 | 507 | 51 | 43.1% | 376 | 120 | 497 | 366 | ![]() | 5y ago |
π©πͺTiger 217 | VI | β | β | 203 | 3 | 0.0% | 395 | 166 | 561 | 289 | β | 5y ago |
| VII | β | β | 730 | 4 | 50.0% | 774 | 352 | 1,125 | 838 | ![]() | 5y ago | |
π·πΊObject 244 | VI | β | 0 | 0 | 3 | 0.0% | 117 | 228 | 345 | 255 | β | 5y ago |
πΊπΈM12 | VII | β | 747 | 734 | 18 | 50.0% | 703 | 125 | 827 | 650 | ![]() | 5y ago |
| VIII | β | 861 | 729 | 148 | 48.6% | 831 | 163 | 994 | 582 | ![]() | 5y ago | |
πΊπΈM4 Improved | V | β | β | 158 | 3 | 33.3% | 336 | 277 | 613 | 541 | ![]() | 5y ago |
π·πΊT-34-85M | VI | β | 1,563 | 1,089 | 2 | 100.0% | 907 | 208 | 1,115 | 1,357 | ![]() | 5y ago |
π¬π§Sherman VC Firefly | VI | β | β | 585 | 2 | 50.0% | 810 | 245 | 1,055 | 828 | ![]() | 5y ago |
π©πͺPz.Kpfw. III Ausf. K | V | β | β | 55 | 1 | 0.0% | 216 | 0 | 216 | 189 | β | 5y ago |
πΊπΈM4A2E4 Sherman | V | β | 10,704 | 4,067 | 1 | 100.0% | 1,400 | 523 | 1,923 | 2,178 | ![]() | 5y ago |
π·πΊKV-1 | V | β | 900 | 720 | 81 | 49.4% | 381 | 63 | 444 | 382 | ![]() | 5y ago |
πΊπΈBlitzen MTLS | IV | β | 436 | 378 | 12 | 25.0% | 207 | 76 | 284 | 340 | ![]() | 5y ago |
| VIII | β | 608 | 756 | 36 | 50.0% | 999 | 134 | 1,133 | 833 | ![]() | 5y ago | |
πΊπΈT1 Heavy Tank | V | β | 811 | 521 | 45 | 42.2% | 319 | 140 | 459 | 406 | ![]() | 6y ago |
πΊπΈM44 | VI | β | 1,205 | 865 | 72 | 47.2% | 711 | 85 | 796 | 537 | ![]() | 6y ago |
π¬π§Cruiser Mk. III | II | β | β | 546 | 6 | 50.0% | 131 | 34 | 164 | 311 | ![]() | 7y ago |
π·πΊRaseiniai BT-7A | III | β | 779 | 364 | 2 | 0.0% | 149 | 21 | 170 | 181 | ![]() | 7y ago |
πΈπͺTomte L-60 | II | β | β | 1,091 | 1 | 100.0% | 111 | 0 | 111 | 648 | ![]() | 7y ago |
π©πͺPz.Kpfw. IV Ausf. A | III | β | β | 746 | 6 | 66.7% | 104 | 32 | 136 | 291 | ![]() | 7y ago |
| VI | β | 969 | 583 | 77 | 42.9% | 521 | 144 | 665 | 399 | ![]() | 8y ago | |
| VI | β | 809 | 353 | 9 | 33.3% | 512 | 67 | 578 | 394 | ![]() | 8y ago | |
π«π·BDR G1 B | V | β | 235 | 217 | 19 | 42.1% | 192 | 71 | 262 | 310 | ![]() | 8y ago |
π©πͺLeichttraktor | I | β | 212 | 85 | 30 | 33.3% | 59 | 19 | 78 | 147 | ![]() | 8y ago |
π©πͺPz.Kpfw. III Ausf. J | IV | β | 330 | 229 | 5 | 40.0% | 173 | 120 | 292 | 291 | ![]() | 8y ago |
| V | β | 1,526 | 912 | 69 | 49.3% | 455 | 75 | 530 | 390 | ![]() | 9y ago | |
π©πͺPz.Kpfw. III Ausf. E | III | β | 447 | 75 | 15 | 20.0% | 81 | 46 | 127 | 266 | ![]() | 9y ago |
π¬π§Churchill VII | VI | β | 1,529 | 727 | 33 | 42.4% | 641 | 141 | 782 | 601 | ![]() | 9y ago |
πΊπΈSherman Fury | VI | β | 878 | 861 | 21 | 57.1% | 523 | 304 | 827 | 693 | ![]() | 9y ago |
| VI | β | 266 | 642 | 12 | 75.0% | 296 | 75 | 371 | 453 | ![]() | 9y ago | |
| V | β | 1,186 | 829 | 34 | 50.0% | 371 | 133 | 504 | 387 | ![]() | 9y ago | |
| IV | β | 630 | 641 | 9 | 77.8% | 307 | 7 | 314 | 307 | ![]() | 9y ago | |
π·πΊSU-5 | IV | β | 0 | 0 | 4 | 25.0% | 52 | 6 | 59 | 120 | β | 9y ago |
πΊπΈM41 HMC | V | β | 1,287 | 826 | 73 | 43.8% | 466 | 50 | 515 | 348 | ![]() | 9y ago |
π―π΅Type 95 Heavy | IV | β | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 23 | β | 9y ago |
π―π΅Type 91 Heavy | III | β | β | 462 | 6 | 33.3% | 248 | 44 | 292 | 300 | ![]() | 9y ago |
π©πͺTiger I | VII | β | 1,245 | 817 | 149 | 43.6% | 786 | 253 | 1,039 | 552 | ![]() | 9y ago |
π«π·AMX 38 | III | β | β | 385 | 6 | 66.7% | 36 | 55 | 91 | 181 | ![]() | 9y ago |
π―π΅Type 5 Ke-Ho | IV | β | β | 521 | 33 | 39.4% | 194 | 121 | 315 | 263 | ![]() | 9y ago |
π©πͺPz.Kpfw. 38 (t) n.A. | IV | β | 5,133 | 1,054 | 21 | 61.9% | 321 | 47 | 368 | 449 | ![]() | 9y ago |
πΊπΈT22 Prototype | VI | β | 3,393 | 1,358 | 1 | 100.0% | 280 | 12 | 292 | 319 | β | 9y ago |
πΊπΈM5 Stuart | IV | β | 437 | 167 | 18 | 27.8% | 86 | 180 | 266 | 204 | ![]() | 9y ago |
| VII | 1,322 | 960 | 183 | 51.9% | 767 | 192 | 959 | 581 | ![]() | 9y ago | ||
π©πͺLΓΆwe | VIII | β | 496 | 693 | 31 | 58.1% | 678 | 301 | 979 | 648 | ![]() | 9y ago |
π©πͺVK 30.02 (M) | VI | β | 734 | 702 | 30 | 50.0% | 381 | 185 | 566 | 502 | ![]() | 9y ago |
π·πΊKV-1S | V | β | 0 | 116 | 2 | 50.0% | 94 | 118 | 212 | 329 | β | 10y ago |
| V | β | 818 | 808 | 84 | 54.8% | 323 | 65 | 388 | 353 | ![]() | 10y ago | |
π©πͺPz.Kpfw. 38H 735 (f) | III | β | 1,345 | 2,215 | 1 | 100.0% | 328 | 106 | 434 | 1,115 | ![]() | 10y ago |
π¬π§Matilda | IV | β | 439 | 561 | 41 | 43.9% | 226 | 101 | 327 | 302 | ![]() | 10y ago |
| III | β | β | 763 | 1 | 100.0% | 125 | 139 | 264 | 495 | ![]() | 10y ago | |
π·πΊIS | VII | β | 1,151 | 686 | 104 | 39.4% | 805 | 116 | 921 | 534 | ![]() | 10y ago |
| III | β | 170 | 68 | 22 | 22.7% | 101 | 29 | 130 | 126 | ![]() | 10y ago | |
| VII | β | β | 773 | 19 | 47.4% | 739 | 159 | 898 | 511 | ![]() | 10y ago | |
π·πΊBT-7 | III | β | 1,506 | 108 | 1 | 0.0% | 201 | 0 | 201 | 142 | β | 10y ago |
πΊπΈM37 | IV | β | 1,037 | 554 | 41 | 43.9% | 236 | 26 | 262 | 246 | ![]() | 10y ago |
| VI | β | 864 | 738 | 103 | 48.5% | 409 | 112 | 522 | 390 | ![]() | 10y ago | |
π©πͺWespe | III | β | β | 421 | 4 | 50.0% | 271 | 10 | 280 | 243 | ![]() | 10y ago |
πΊπΈM3 Lee | IV | β | 1,230 | 370 | 39 | 41.0% | 231 | 40 | 271 | 255 | ![]() | 10y ago |
πΊπΈT26E4 Super Pershing | VIII | β | 232 | 252 | 95 | 36.8% | 398 | 272 | 670 | 453 | ![]() | 10y ago |
| V | β | 19 | 430 | 6 | 83.3% | 92 | 40 | 132 | 305 | β | 10y ago | |
πΊπΈT1 Cunningham | I | β | 82 | 0 | 7 | 0.0% | 46 | 6 | 52 | 56 | ![]() | 10y ago |
π©πͺDurchbruchswagen 2 | IV | β | 201 | 176 | 10 | 40.0% | 117 | 13 | 130 | 237 | ![]() | 10y ago |
| III | β | β | 415 | 32 | 46.9% | 135 | 26 | 161 | 239 | ![]() | 10y ago | |
π¨π³Vickers Mk. E Type B | II | β | β | 947 | 7 | 85.7% | 199 | 20 | 219 | 357 | ![]() | 10y ago |
πΊπΈM7 | V | β | 1,715 | 502 | 14 | 35.7% | 311 | 124 | 435 | 359 | ![]() | 10y ago |
π·πΊKV-85 | VI | β | 1,123 | 775 | 111 | 47.7% | 560 | 166 | 727 | 467 | ![]() | 10y ago |
π©πͺPz.Kpfw. 38 (t) | III | β | 1,328 | 843 | 9 | 55.6% | 206 | 75 | 282 | 331 | ![]() | 10y ago |
π©πͺPz.Kpfw. 35 (t) | II | β | β | 245 | 4 | 0.0% | 90 | 0 | 90 | 108 | β | 10y ago |
πΊπΈM7 Priest | III | β | 0 | 108 | 2 | 50.0% | 59 | 155 | 214 | 189 | ![]() | 10y ago |
π¬π§Bishop | V | β | 175 | 314 | 2 | 100.0% | 70 | 8 | 78 | 260 | β | 10y ago |
π¬π§Birch Gun | IV | β | β | 429 | 41 | 41.5% | 212 | 46 | 258 | 231 | ![]() | 10y ago |
π¨π³M5A1 Stuart | IV | β | 1,668 | 1,363 | 10 | 70.0% | 281 | 49 | 330 | 370 | ![]() | 10y ago |
π¬π§Sexton II | III | β | β | 261 | 23 | 39.1% | 118 | 38 | 156 | 164 | ![]() | 10y ago |
πΊπΈRam II | V | β | 558 | 632 | 67 | 49.3% | 247 | 143 | 390 | 484 | ![]() | 10y ago |
π©πͺVK 36.01 (H) | VI | β | 1,320 | 922 | 76 | 52.6% | 582 | 140 | 721 | 479 | ![]() | 10y ago |
πΊπΈT14 | V | β | 492 | 794 | 68 | 55.9% | 268 | 117 | 385 | 543 | ![]() | 10y ago |
π¬π§Churchill I | V | β | 869 | 756 | 50 | 50.0% | 344 | 113 | 457 | 407 | ![]() | 10y ago |
| II | β | β | 106 | 6 | 50.0% | 38 | 36 | 74 | 82 | ![]() | 10y ago | |
πΊπΈM22 Locust | III | β | 387 | 560 | 59 | 54.2% | 100 | 79 | 179 | 393 | ![]() | 10y ago |
| IV | β | 1,602 | 937 | 37 | 54.1% | 305 | 98 | 404 | 334 | ![]() | 10y ago | |
π©πͺVK 30.01 (H) | V | β | 825 | 794 | 76 | 60.5% | 311 | 115 | 426 | 399 | ![]() | 10y ago |
| III | β | β | 590 | 11 | 54.5% | 175 | 12 | 187 | 222 | ![]() | 10y ago | |
π¬π§Vickers Medium Mk. I | I | β | β | 83 | 17 | 41.2% | 62 | 11 | 73 | 162 | ![]() | 10y ago |
π·πΊSU-26 | III | β | β | 296 | 14 | 42.9% | 155 | 18 | 172 | 207 | ![]() | 10y ago |
π¬π§TOG II* | VI | β | 454 | 395 | 27 | 40.7% | 409 | 117 | 527 | 492 | ![]() | 10y ago |
π¨π³Type 2597 Chi-Ha | III | β | β | 736 | 8 | 50.0% | 127 | 16 | 143 | 269 | ![]() | 10y ago |
| IV | β | 1,095 | 943 | 23 | 47.8% | 345 | 69 | 414 | 336 | ![]() | 10y ago | |
π¬π§Vickers Medium Mk. Iβ¦ | III | β | 677 | 891 | 12 | 66.7% | 185 | 45 | 229 | 313 | ![]() | 10y ago |
π¬π§Vickers Medium Mk. Iβ¦ | II | β | β | 9 | 4 | 25.0% | 61 | 30 | 91 | 86 | β | 10y ago |
π¨π³Renault NC-31 | I | β | β | 379 | 3 | 66.7% | 76 | 5 | 81 | 171 | ![]() | 10y ago |
π«π·B1 | IV | β | β | 672 | 2 | 50.0% | 266 | 91 | 357 | 401 | ![]() | 11y ago |
π«π·D2 | III | β | β | 738 | 8 | 62.5% | 172 | 53 | 224 | 270 | ![]() | 11y ago |
π«π·D1 | II | β | β | 603 | 2 | 50.0% | 84 | 118 | 202 | 262 | ![]() | 11y ago |
π·πΊChurchill III | V | β | 391 | 667 | 70 | 50.0% | 264 | 111 | 374 | 488 | ![]() | 11y ago |
| V | β | 453 | 339 | 29 | 44.8% | 217 | 67 | 284 | 254 | ![]() | 11y ago | |
π·πΊSU-18 | II | β | β | 961 | 4 | 75.0% | 192 | 27 | 219 | 299 | ![]() | 11y ago |
| IV | β | 1,081 | 525 | 2 | 0.0% | 317 | 95 | 412 | 293 | β | 11y ago | |
| IV | β | 527 | 176 | 6 | 16.7% | 176 | 26 | 202 | 187 | β | 11y ago | |
π©πͺPz.Kpfw. S35 739 (f) | III | β | 3 | 258 | 50 | 38.0% | 85 | 65 | 150 | 325 | ![]() | 11y ago |
| III | β | 0 | 45 | 8 | 37.5% | 82 | 20 | 101 | 135 | β | 11y ago | |
π·πΊT-28 | IV | β | 609 | 513 | 2 | 100.0% | 143 | 0 | 143 | 293 | β | 11y ago |
| IV | β | 801 | 736 | 17 | 52.9% | 267 | 59 | 326 | 296 | ![]() | 11y ago | |
π·πΊValentine II | IV | β | 191 | 450 | 36 | 50.0% | 109 | 141 | 250 | 515 | ![]() | 11y ago |
πΊπΈM3 Stuart | III | β | 1,033 | 875 | 11 | 45.5% | 142 | 40 | 183 | 273 | ![]() | 11y ago |
π―π΅Type 98 Ke-Ni | III | β | β | 1,009 | 7 | 57.1% | 171 | 126 | 297 | 283 | ![]() | 11y ago |
| II | β | β | 242 | 7 | 0.0% | 120 | 12 | 131 | 123 | β | 11y ago | |
π«π·Hotchkiss H35 | II | β | β | 493 | 5 | 80.0% | 87 | 49 | 135 | 413 | ![]() | 11y ago |
π©πͺPz.Kpfw. II | II | β | 0 | 0 | 15 | 26.7% | 55 | 43 | 97 | 203 | ![]() | 11y ago |
π©πͺSturmpanzer I Bison | III | β | β | 0 | 8 | 12.5% | 94 | 13 | 107 | 106 | ![]() | 11y ago |
π©πͺPz.Kpfw. II Ausf. G | III | β | 66 | 604 | 8 | 62.5% | 42 | 95 | 138 | 241 | β | 11y ago |
πΊπΈT2 Medium Tank | II | β | 635 | 140 | 2 | 50.0% | 88 | 126 | 214 | 226 | ![]() | 11y ago |
πΊπΈT1 HMC | II | β | β | 338 | 2 | 100.0% | 40 | 105 | 145 | 238 | ![]() | 11y ago |
| II | β | β | 130 | 9 | 44.4% | 53 | 12 | 66 | 130 | ![]() | 11y ago | |
| II | β | β | 104 | 9 | 22.2% | 78 | 20 | 98 | 185 | ![]() | 11y ago | |
π©πͺPz.Kpfw. I | II | β | β | 356 | 2 | 50.0% | 103 | 0 | 103 | 213 | ![]() | 11y ago |
π©πͺG.Pz. Mk. VI (e) | II | β | β | 420 | 13 | 53.8% | 99 | 9 | 107 | 223 | ![]() | 11y ago |
π¬π§Loyd Gun Carriage | II | β | β | 31 | 2 | 50.0% | 0 | 1 | 1 | 98 | β | 11y ago |
| II | β | β | 0 | 1 | 0.0% | 41 | 53 | 94 | 138 | β | 11y ago | |
πΊπΈT2 Light Tank | II | β | 0 | 138 | 8 | 50.0% | 11 | 0 | 11 | 163 | ![]() | 11y ago |
π·πΊMS-1 | I | β | β | 407 | 1 | 100.0% | 23 | 0 | 23 | 275 | β | 11y ago |






